Ni, Co, Cu, PGM, Au Properties in Ontario Canada

Producing Mines and "state-of-the-art" Mill

Free
Message: Nickel77... a favour

I have been watching the trading volumes for LBE in the last month and was curious to see what the house positions may be for LBE from Feb 1st till now. As much as there is selling pressure ( thus the downtrend) there is buying and accumulation. So I am wondering what houses are doing with the stock. I know you have posted such data in the past and my source no longer has access to SW I believe.

Thanks in advance

Here's the historical daily trading volumes

Date Open High Low Close Volume Chg % Chg Adj. Close
3/1/11 0.105 0.105 0.105 0.105 104,920 0.00 0.00% 0.105
2/28/11 0.115 0.115 0.105 0.105 599,800 -0.01 -8.70% 0.105
2/25/11 0.10 0.115 0.10 0.115 458,825 0.015 15.00% 0.115
2/24/11 0.11 0.11 0.10 0.10 268,649 -0.01 -9.09% 0.10
2/23/11 0.11 0.115 0.11 0.11 305,150 -0.005 -4.35% 0.11
2/22/11 0.125 0.125 0.115 0.115 760,600 -0.01 -8.00% 0.115
2/18/11 0.125 0.13 0.125 0.125 240,000 0.00 0.00% 0.125
2/17/11 0.125 0.13 0.125 0.125 149,500 -0.005 -3.85% 0.125
2/16/11 0.125 0.135 0.125 0.13 118,830 -0.005 -3.70% 0.13
2/15/11 0.135 0.135 0.125 0.135 89,600 0.00 0.00% 0.135
2/14/11 0.135 0.135 0.13 0.135 304,899 0.00 0.00% 0.135
2/11/11 0.125 0.135 0.125 0.135 596,250 0.005 3.85% 0.135
2/10/11 0.13 0.13 0.125 0.13 217,037 0.00 0.00% 0.13
2/9/11 0.12 0.13 0.12 0.13 362,600 0.015 13.04% 0.13
2/8/11 0.115 0.115 0.115 0.115 215,750 0.00 0.00% 0.115
2/7/11 0.115 0.12 0.115 0.115 99,750 -0.005 -4.17% 0.115
2/4/11 0.12 0.12 0.115 0.12 30,058 0.00 0.00% 0.12
2/3/11 0.12 0.12 0.12 0.12 15,000 0.00 0.00% 0.12
2/2/11 0.12 0.125 0.12 0.12 85,800 -0.005 -4.00% 0.12
2/1/11 0.12 0.125 0.12 0.125 5,384 0.005 4.17% 0.125


Mar 02, 2011 01:35PM

Mar 02, 2011 02:09PM
Share
New Message
Please login to post a reply