Sheldon's buying again, this time via Pinetree.
posted on
Apr 27, 2009 09:30AM
http://www.canadianinsider.com/coRep...
Latin American Minerals Inc. (LAT) |
As of April 26th, 2009 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Apr 24/09 | Apr 17/09 | Pinetree Capital Ltd. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.150 |
Apr 24/09 | Apr 16/09 | Pinetree Capital Ltd. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 291,500 | $0.150 |
Apr 02/09 | Mar 23/09 | Pinetree Capital Ltd. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.190 |
Mar 27/09 | Mar 20/09 | Pinetree Capital Ltd. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.180 |
Feb 26/09 | Feb 17/09 | Pinetree Capital Ltd. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 434,500 | $0.204 |
Feb 13/09 | Feb 04/09 | Pinetree Capital Ltd. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.145 |
Feb 11/09 | Feb 02/09 | Pinetree Capital Ltd. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 200,000 | $0.134 |
Feb 04/09 | Jan 26/09 | Pinetree Capital Ltd. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.080 |
Feb 02/09 | Jan 23/09 | Pinetree Capital Ltd. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 51,000 | $0.080 |
Jan 30/09 | Jan 22/09 | Pinetree Capital Ltd. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 150,000 | $0.080 |
![]() |