In Commercial Production - Achieving Rapid Growth

Emerging Mid-Tier Gold Company - Timmins

Free
Message: ...Jitney had a busy day..
House Positions for C:LSG from 20111116 to 20111116
House Bought $Val Ave Sold $Val Ave Net $Net
99 Jitney 9,023,400 15,039,546 1.667 8,591,200 14,251,074 1.659 432,200 -788,472
79 CIBC 2,314,275 3,932,895 1.699 2,014,200 3,411,477 1.694 300,075 -521,418
1 Anonymous 835,500 1,450,053 1.736 672,900 1,162,773 1.728 162,600 -287,280
15 UBS 104,800 184,125 1.757 0 104,800 -184,125
33 Canaccord 287,040 496,080 1.728 207,875 364,221 1.752 79,165 -131,859
85 Scotia 135,600 233,478 1.722 72,920 124,803 1.712 62,680 -108,675
73 Cormark 62,400 110,552 1.772 0 62,400 -110,552
52 NCP 137,200 241,149 1.758 92,200 159,972 1.735 45,000 -81,177
37 MacDougall 36,000 63,090 1.753 0 36,000 -63,090
5 Penson 36,900 58,985 1.599 1,000 1,800 1.80 35,900 -57,185
53 Morgan Stanley 35,300 62,338 1.766 0 35,300 -62,338
65 Goldman 42,479 69,202 1.629 8,900 14,496 1.629 33,579 -54,706
19 Desjardins 90,400 157,132 1.738 57,400 99,104 1.727 33,000 -58,028
62 Haywood 30,000 50,100 1.67 0 30,000 -50,100
74 GMP 23,300 41,241 1.77 0 23,300 -41,241
101 Newedge 48,500 79,594 1.641 29,800 49,230 1.652 18,700 -30,364
124 Questrade 41,250 70,177 1.701 27,600 48,807 1.768 13,650 -21,370
81 HSBC 24,500 44,290 1.808 18,000 31,900 1.772 6,500 -12,390
48 Laurentian 5,900 10,180 1.725 0 5,900 -10,180
7 TD Sec 969,025 1,661,779 1.715 963,320 1,663,692 1.727 5,705 1,913
83 Mackie 5,000 9,000 1.80 0 5,000 -9,000
46 Macquarie 2,000 3,540 1.77 0 2,000 -3,540
95 Wolverton 7,200 12,384 1.72 6,200 11,160 1.80 1,000 -1,224
97 M Partners 11,500 19,925 1.733 11,100 18,777 1.692 400 -1,148
14 ITG 100 162 1.62 0 100 -162
28 BBS 5,000 8,350 1.67 5,000 8,450 1.69 0 100
250 Infinium Capital 0 50 88 1.76 -50 88
72 Credit Suisse 100,000 163,500 1.635 100,427 161,737 1.61 -427 -1,763
58 Qtrade 3,100 5,080 1.639 6,000 10,840 1.807 -2,900 5,760
59 PI 0 10,000 17,900 1.79 -10,000 17,900
68 Leede 0 13,000 22,400 1.723 -13,000 22,400
6 Union 0 15,000 26,800 1.787 -15,000 26,800
121 Jennings 0 15,000 27,450 1.83 -15,000 27,450
25 Odlum 0 24,000 42,474 1.77 -24,000 42,474
44 Jones Gable 27,000 46,030 1.705 53,000 93,808 1.77 -26,000 47,778
90 Barclays 50,100 81,855 1.634 76,700 132,630 1.729 -26,600 50,775
13 Instinet 29,000 46,980 1.62 55,900 94,033 1.682 -26,900 47,053
39 Merrill Lynch 11,000 19,406 1.764 64,100 104,259 1.627 -53,100 84,853
9 BMO Nesbitt 132,600 224,132 1.69 198,800 344,458 1.733 -66,200 120,326
2 RBC 78,755 132,967 1.688 147,384 251,911 1.709 -68,629 118,944
89 Raymond James 273,601 460,775 1.684 370,124 620,484 1.676 -96,523 159,709
80 National Bank 10,479,900 17,334,741 1.654 11,570,525 19,251,805 1.664 -1,090,625 1,917,064
TOTAL 25,499,625 42,624,813 1.672 25,499,625 42,624,813 1.672 0 0
Share
New Message
Please login to post a reply