House so far, institutions are loading up, a great sign!
posted on
Dec 17, 2013 11:04AM
Click "edit fast facts" to make changes
House Positions for C:LXV from 20131217 to 20131217 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
59 PI | 228,000 | 110,240 | 0.484 | 2,000 | 1,080 | 0.54 | 226,000 | -109,160 |
83 Mackie | 149,000 | 71,740 | 0.481 | 61,000 | 30,490 | 0.50 | 88,000 | -41,250 |
62 Haywood | 65,000 | 32,150 | 0.495 | 0 | 65,000 | -32,150 | ||
69 Jordan | 77,000 | 38,940 | 0.506 | 15,000 | 7,550 | 0.503 | 62,000 | -31,390 |
95 Wolverton | 61,500 | 30,087 | 0.489 | 0 | 61,500 | -30,087 | ||
7 TD Sec | 637,962 | 314,884 | 0.494 | 588,450 | 287,526 | 0.489 | 49,512 | -27,358 |
33 Canaccord | 47,500 | 23,495 | 0.495 | 10,000 | 4,750 | 0.475 | 37,500 | -18,745 |
54 Global | 20,000 | 11,000 | 0.55 | 0 | 20,000 | -11,000 | ||
124 Questrade | 40,000 | 19,190 | 0.48 | 26,900 | 13,574 | 0.505 | 13,100 | -5,616 |
89 Raymond James | 10,000 | 4,900 | 0.49 | 0 | 10,000 | -4,900 | ||
46 Richardson | 10,000 | 4,900 | 0.49 | 0 | 10,000 | -4,900 | ||
58 Qtrade | 14,000 | 7,060 | 0.504 | 5,000 | 2,400 | 0.48 | 9,000 | -4,660 |
80 National Bank | 7,300 | 3,764 | 0.516 | 0 | 7,300 | -3,764 | ||
145 Woodstone | 5,000 | 2,550 | 0.51 | 0 | 5,000 | -2,550 | ||
1 Anonymous | 457,000 | 226,120 | 0.495 | 452,500 | 220,866 | 0.488 | 4,500 | -5,254 |
121 Jennings | 4,200 | 2,100 | 0.50 | 0 | 4,200 | -2,100 | ||
68 Leede | 6,322 | 3,079 | 0.487 | 3,362 | 1,692 | 0.503 | 2,960 | -1,387 |
85 Scotia | 136,400 | 65,744 | 0.482 | 138,120 | 65,866 | 0.477 | -1,720 | 122 |
101 Newedge | 2,000 | 1,060 | 0.53 | 5,000 | 2,350 | 0.47 | -3,000 | 1,290 |
27 Dundee | 0 | 5,000 | 2,350 | 0.47 | -5,000 | 2,350 | ||
13 Instinet | 36,500 | 17,632 | 0.483 | 42,500 | 20,770 | 0.489 | -6,000 | 3,138 |
88 Credential | 500 | 235 | 0.47 | 10,000 | 5,100 | 0.51 | -9,500 | 4,865 |
99 Jitney | 78,500 | 38,262 | 0.487 | 96,000 | 46,396 | 0.483 | -17,500 | 8,134 |
19 Desjardins | 7,000 | 3,390 | 0.484 | 29,500 | 14,483 | 0.491 | -22,500 | 11,093 |
36 Latimer | 0 | 32,732 | 16,850 | 0.515 | -32,732 | 16,850 | ||
9 BMO Nesbitt | 81,200 | 39,970 | 0.492 | 114,820 | 56,014 | 0.488 | -33,620 | 16,044 |
79 CIBC | 142,600 | 70,050 | 0.491 | 250,300 | 121,396 | 0.485 | -107,700 | 51,346 |
63 Byron | 0 | 152,500 | 74,498 | 0.489 | -152,500 | 74,498 | ||
2 RBC | 158,200 | 77,776 | 0.492 | 442,000 | 224,317 | 0.508 | -283,800 | 146,541 |
TOTAL | 2,482,684 | 1,220,318 | 0.492 | 2,482,684 | 1,220,318 | 0.492 | 0 | 0 |
@glorieux19