House positions
posted on
Dec 10, 2013 12:03AM
Click "edit fast facts" to make changes
We saw some good buying today by investment houses...very interesting that they are buying this stock right now. Think we see the 80s tomorrow, especially if we get a big name NR!
House Positions for C:LXV from 20131209 to 20131209 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
69 Jordan | 155,000 | 100,400 | 0.648 | 0 | 155,000 | -100,400 | ||
83 Mackie | 192,000 | 124,520 | 0.649 | 77,500 | 54,510 | 0.703 | 114,500 | -70,010 |
62 Haywood | 96,000 | 65,725 | 0.685 | 0 | 96,000 | -65,725 | ||
13 Instinet | 96,000 | 64,540 | 0.672 | 32,000 | 21,480 | 0.671 | 64,000 | -43,060 |
58 Qtrade | 60,000 | 43,165 | 0.719 | 10,000 | 7,200 | 0.72 | 50,000 | -35,965 |
33 Canaccord | 49,500 | 32,670 | 0.66 | 5,000 | 3,550 | 0.71 | 44,500 | -29,120 |
68 Leede | 37,031 | 23,869 | 0.645 | 4,770 | 3,193 | 0.669 | 32,261 | -20,676 |
59 PI | 76,300 | 51,026 | 0.669 | 49,500 | 35,385 | 0.715 | 26,800 | -15,641 |
99 Jitney | 11,500 | 7,520 | 0.654 | 6,000 | 3,830 | 0.638 | 5,500 | -3,690 |
88 Credential | 16,000 | 10,320 | 0.645 | 11,000 | 7,920 | 0.72 | 5,000 | -2,400 |
22 Fidelity | 5,000 | 3,300 | 0.66 | 0 | 5,000 | -3,300 | ||
79 CIBC | 85,200 | 54,378 | 0.638 | 81,400 | 54,414 | 0.668 | 3,800 | 36 |
101 Newedge | 2,500 | 1,630 | 0.652 | 1,500 | 1,010 | 0.673 | 1,000 | -620 |
57 Interactive | 0 | 1,639 | 983 | 0.60 | -1,639 | 983 | ||
145 Woodstone | 26,000 | 16,270 | 0.626 | 31,000 | 20,670 | 0.667 | -5,000 | 4,400 |
124 Questrade | 19,070 | 11,947 | 0.626 | 25,500 | 17,079 | 0.67 | -6,430 | 5,132 |
95 Wolverton | 54,500 | 36,530 | 0.67 | 65,500 | 42,985 | 0.656 | -11,000 | 6,455 |
46 Richardson | 0 | 20,000 | 12,335 | 0.617 | -20,000 | 12,335 | ||
9 BMO Nesbitt | 54,900 | 37,132 | 0.676 | 76,000 | 52,780 | 0.694 | -21,100 | 15,648 |
2 RBC | 203,500 | 130,432 | 0.641 | 235,500 | 147,575 | 0.627 | -32,000 | 17,143 |
7 TD Sec | 431,600 | 284,552 | 0.659 | 483,842 | 324,809 | 0.671 | -52,242 | 40,257 |
89 Raymond James | 0 | 52,500 | 34,625 | 0.66 | -52,500 | 34,625 | ||
80 National Bank | 9,200 | 5,648 | 0.614 | 82,800 | 57,391 | 0.693 | -73,600 | 51,743 |
19 Desjardins | 30,300 | 20,546 | 0.678 | 123,400 | 82,754 | 0.671 | -93,100 | 62,208 |
85 Scotia | 129,100 | 85,011 | 0.658 | 233,850 | 152,458 | 0.652 | -104,750 | 67,447 |
1 Anonymous | 594,500 | 399,105 | 0.671 | 724,500 | 471,300 | 0.651 | -130,000 | 72,195 |
TOTAL | 2,434,701 | 1,610,236 | 0.661 | 2,434,701 | 1,610,236 | 0.661 | 0 | 0 |
@glorieux19