Welcome To The Kimber Resources HUB On AGORACOM

Creating value through Exploration and Development in the Sierra Madre of Mexico

Free
Message: Canadian short Position Kimber Resources

Canadian short Position Kimber Resources

posted on Jul 05, 2008 11:33PM
symboldate of reportchangebalance#shorts/daily volume
KBR 2008-06-15 0 1,168,650 99.999
KBR 2008-05-30 (28,200) 1,168,650 48.595
KBR 2008-05-15 (3,300) 1,196,850 91.495
KBR 2008-04-30 (15,000) 1,200,150 50.111
KBR 2008-04-15 5,000 1,215,150 25.884
KBR 2008-03-30 39,800 1,210,150 29.503
KBR 2008-03-15 0 1,170,350 9.153
KBR 2008-02-29 (37,700) 1,170,350 8.307
KBR 2008-02-15 (63,700) 1,208,050 61.447
KBR 2008-01-30 (63,300) 1,271,750 26.305
KBR 2008-01-15 (69,200) 1,335,050 11.370
KBR 2007-12-30 36,250 1,404,250 11.959
KBR 2007-12-15 79,600 1,368,000 11.650
KBR 2007-11-30 861,500 1,288,400 10.973
KBR 2007-11-15 27,600 426,900 8.490
KBR 2007-10-30 385,700 399,300 1.659
KBR 2007-10-15 13,600 13,600 0.420
KBR 2007-08-30 (26,600) 0 0.000
KBR 2007-08-15 (78,300) 26,600 0.094
KBR 2007-07-30 96,500 104,900 2.980
KBR 2007-07-15 (17,600) 8,400 0.184
KBR 2007-06-30 8,300 26,000 1.239
KBR 2007-06-15 5,600 17,700 0.506
KBR 2007-05-30 1,970 12,100 0.937
KBR 2007-05-15 6,130 10,130 0.125
KBR 2007-04-30 (1,600) 4,000 0.068
KBR 2007-04-15 4,100 5,600 0.052
KBR 2007-03-30 (54,500) 1,500 0.091
KBR 2007-03-15 54,000 56,000 2.637
KBR 2007-02-28 (11,950) 2,000 0.054




Share
New Message
Please login to post a reply