Welcome To The Inspiration Mining HUB On AGORACOM

The company is exploring for nickel deposits on its Langmuir property near Timmins, Ontario; for nickel-gold-copper on its Cleaver and Douglas properties; and for molybdenum and rare earth elements at recently acquired Desrosiers property.

Free
Message: Since the second NCIB
March 12, 2010 - 9:56 AM EST
Inspiration Mining Corporation to Launch Normal Course Issuer Bid

TORONTO, ONTARIO, Mar. 12, 2010 (Marketwire) -- Inspiration Mining Corporation (the "Corporation") (TSX:ISM)(FRANKFURT:OI8) announced today that it has received regulatory approval from the Toronto Stock Exchange ("TSX") to launch a normal course issuer bid (the "Bid"), pursuant to the terms set out in the notice of intention to make a normal course issuer bid (the "Notice") filed with the TSX. The Board of Directors of the Corporation believes that the current market price of the Corporation's common shares does not properly reflect the underlying value of the Corporation, and that, accordingly, the purchase of its common shares is appropriate and in the best interests of the Corporation and its stakeholders."

Seems we have shaved off some considerable value since the Mar 12 announcement of the second NCIB and the failed attempt Mar 22 to spin out Lngmuir as Metal Mines. "Increased shareholder value" seems to be a hard target imho.

PRICES
Date Open High Low Close Avg Vol Adj Close*
19-Jul-10 0.27 0.28 0.24 0.24 30,400 0.24
12-Jul-10 0.27 0.28 0.27 0.28 34,100 0.28
5-Jul-10 0.28 0.28 0.26 0.26 54,400 0.26
28-Jun-10 0.31 0.32 0.28 0.28 39,200 0.28
21-Jun-10 0.30 0.33 0.29 0.29 63,500 0.29
14-Jun-10 0.32 0.33 0.27 0.30 206,100 0.30
7-Jun-10 0.30 0.35 0.30 0.31 191,700 0.31
31-May-10 0.36 0.36 0.31 0.31 77,700 0.31
25-May-10 0.29 0.38 0.29 0.36 320,400 0.36
17-May-10 0.30 0.32 0.28 0.32 118,300 0.32
10-May-10 0.30 0.31 0.29 0.30 78,100 0.30
3-May-10 0.33 0.34 0.28 0.33 82,100 0.33
26-Apr-10 0.36 0.37 0.32 0.32 75,700 0.32
19-Apr-10 0.32 0.40 0.32 0.37 105,000 0.37
12-Apr-10 0.40 0.41 0.32 0.32 198,500 0.32
5-Apr-10 0.44 0.44 0.40 0.40 74,200 0.40
29-Mar-10 0.39 0.45 0.38 0.43 281,300 0.43
22-Mar-10 0.34 0.43 0.34 0.39 139,300 0.39
15-Mar-10 0.39 0.40 0.34 0.35 138,400 0.35
12-Mar-10 0.32 0.37 0.32 0.37 514,500 0.37
Share
New Message
Please login to post a reply