NCIB
posted on
Dec 10, 2008 12:12AM
The company is exploring for nickel deposits on its Langmuir property near Timmins, Ontario; for nickel-gold-copper on its Cleaver and Douglas properties; and for molybdenum and rare earth elements at recently acquired Desrosiers property.
Well it finally showed up but is ISM selling shares or buying back? Compared to BTC the transactions are negative.
Dec 08/08 | Nov 21/08 | Benton Resources Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 100,000 | $0.120 |
Dec 08/08 | Nov 21/08 | Benton Resources Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 200,000 | $0.130 |
Dec 08/08 | Nov 18/08 | Benton Resources Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 14,000 | $0.130 |
Dec 08/08 | Nov 17/08 | Benton Resources Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 203,500 | $0.130 |
Dec 08/08 | Nov 14/08 | Benton Resources Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 49,000 | $0.110 |
Dec 08/08 | Nov 14/08 | Benton Resources Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 1,000 | $0.120 |
Dec 08/08 | Nov 12/08 | Benton Resources Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 100,000 | $0.140 |
Dec 08/08 | Nov 13/08 | Benton Resources Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 1,000 | $0.130 |
Dec 04/08 | Nov 26/08 | Stares, Michael | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.120 |
Dec 04/08 | Nov 25/08 | Stares, Michael | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 68,500 | $0.121 |
![]() |
Dec 09/08 | Nov 17/08 | Inspiration Mining Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -15,000 | |
Dec 09/08 | Nov 13/08 | Inspiration Mining Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -21,500 | |
Dec 09/08 | Nov 12/08 | Inspiration Mining Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -6,000 | |
Dec 09/08 | Nov 12/08 | Inspiration Mining Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -26,000 | |
Dec 09/08 | Nov 11/08 | Inspiration Mining Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -17,500 | |
Dec 09/08 | Nov 10/08 | Inspiration Mining Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -10,500 | |
Dec 09/08 | Nov 07/08 | Inspiration Mining Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -27,000 | |
Dec 09/08 | Nov 05/08 | Inspiration Mining Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -500 | |
Dec 09/08 | Nov 04/08 | Inspiration Mining Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -2,000 | |
Dec 09/08 | Nov 04/08 | Inspiration Mining Corporation | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -2,000 | |
![]() |