Re: I missed the open
in response to
by
posted on
Jun 25, 2008 07:29AM
The company is exploring for nickel deposits on its Langmuir property near Timmins, Ontario; for nickel-gold-copper on its Cleaver and Douglas properties; and for molybdenum and rare earth elements at recently acquired Desrosiers property.
Funny that what support we do see building in the bids does get whacked out. Someone had just bid 25k and it was filled no problemo.
So what kind of money/profit is being made on stock that is selling near it's 52 week low I have to ask?
Looking for a particular seller? We do see the common buyer. Here's a snapshot and there are two duplicate trades in each of the last 10. Very hard to delete them from the pasted table so I left them in.
I don't think anything has changed fundamentally in the company. There has been a general downtrend in the SP since the AGM. Lastly, only today and yesterday have had more than normal volumes( over 100K). I have asked a friend to show me the house positions since June 13th and maybe we can see what's happening house wise.
10:54 | 1.450 | 1,300 | -0.150 | ITG | Anonymous |
10:54 | 1.450 | 4,200 | -0.150 | E*TRADE Sec. | Anonymous |
10:53 | 1.450 | 10,000 | -0.150 | E*TRADE Sec. | Penson |
10:53 | 1.450 | 800 | -0.150 | E*TRADE Sec. | Penson |
10:53 | 1.450 | 2,200 | -0.150 | E*TRADE Sec. | Penson |
10:52 | 1.450 | 3,100 | -0.150 | E*TRADE Sec. | Anonymous |
10:52 | 1.450 | 4,500 | -0.150 | E*TRADE Sec. | Ntl. Bank Fin. |
10:52 | 1.440 | 200 | -0.160 | E*TRADE Sec. | Anonymous |
10:32 | 1.450 | 500 | -0.150 | E*TRADE Sec. | Ntl. Bank Fin. |
10:32 | 1.440 | 2,000 | -0.160 | E*TRADE Sec. | Anonymous |
10:32 | 1.450 | 500 | -0.150 | E*TRADE Sec. | Ntl. Bank Fin. |
10:32 | 1.440 | 2,000 | -0.160 | E*TRADE Sec. | Anonymous |
10:32 | 1.430 | 200 | -0.170 | E*TRADE Sec. | Anonymous |
10:32 | 1.420 | 300 | -0.180 | E*TRADE Sec. | Merrill |
10:19 | 1.400 | 900 | -0.200 | ITG | Blackmont |
10:19 | 1.400 | 10,000 | -0.200 | UBS Securities | Blackmont |
10:19 | 1.400 | 4,100 | -0.200 | UBS Securities | Blackmont |
10:14 | 1.400 | 800 | -0.200 | UBS Securities | E*TRADE Sec. |
10:14 | 1.400 | 500 | -0.200 | Dundee | E*TRADE Sec. |
10:12 | 1.400 | 5,100 | -0.200 | UBS Securities | Haywood |
We don't have today's price history built yet, but it looks to be selling that started for some reason yesterday on a Monday. Note the average volumes for each day in June.