Welcome To The Inspiration Mining HUB On AGORACOM

The company is exploring for nickel deposits on its Langmuir property near Timmins, Ontario; for nickel-gold-copper on its Cleaver and Douglas properties; and for molybdenum and rare earth elements at recently acquired Desrosiers property.

Free
Message: Penson?

May 01, 2008 08:34AM

I see Penson raing on our parade. The day that the etrade stop got triggered These guys were buying that day. I wonder if they are simply trading it or they may be the market makers?

Last Ten TradesTimePriceShares$ ChangeBuyerSeller
14:07 1.990 200 +0.050 Merrill Penson*
14:07 2.000 400 +0.060 BMO Nesbitt Penson*
14:07 2.020 100 +0.080 Anonymous Penson*
14:07 2.020 1,000 +0.080 Canaccord Penson*
14:07 2.020 1,500 +0.080 Canaccord Penson*
14:07 2.020 100 +0.080 Anonymous Penson*
14:07 2.020 400 +0.080 E*TRADE Sec. Penson*
12:25 2.020 600 +0.080 E*TRADE Sec. TD Securities
12:25 2.020 300 +0.080 Dundee TD Securities
12:00 2.040 100 +0.100 RBC TD Securities

Last Ten Trades TimePriceShares$ ChangeBuyerSeller
12:00 2.040 100 +0.100 RBC TD Securities
12:00 2.030 9,900 +0.090 RBC Anonymous
11:57 2.020 2,000 +0.080 E*TRADE Sec. Penson*
11:53 2.010 5,000 +0.070 BMO Nesbitt Penson*
11:52 2.010 2,000 +0.070 BMO Nesbitt Canaccord
11:21 1.970 5,000 +0.030 TD Securities TD Securities
11:21 1.970 100 +0.030 Anonymous Merrill
11:12 2.000 800 +0.060 Dundee CIBC
10:46 2.000 100 +0.060 BMO Nesbitt Merrill
10:46 2.000 1,400 +0.060 BMO Nesbitt

Dundee

Have a look at them the other day April 28

Last Ten Trades TimePriceShares$ ChangeBuyerSeller
15:27 2.000 1,800 -0.200 Scotia Anonymous
15:26 2.000 5,000 -0.200 Scotia Penson*
15:25 2.000 1,800 -0.200 Scotia Anonymous
15:25 1.990 1,000 -0.210 Scotia Anonymous
15:25 1.980 400 -0.220 Scotia Merrill
15:16 1.940 300 -0.260 Anonymous CIBC
15:16 1.940 100 -0.260 Dundee CIBC
15:15 1.990 200 -0.210 Penson* Anonymous
15:11 1.990 100 -0.210 Penson* Merrill
15:11 1.980 5,300 -0.220 Penson* CIBC

Last Ten Trades TimePriceShares$ ChangeBuyerSeller
15:58 1.940 600 -0.260 Penson* Anonymous
15:55 1.940 100 -0.260 Penson* Merrill
15:54 1.960 3,000 -0.240 CIBC Anonymous
15:43 2.000 200 -0.200 ITG TD Securities
15:43 2.000 400 -0.200 ITG Merrill
15:43 2.000 400 -0.200 ITG Dundee
15:40 1.950 200 -0.250 Penson* E*TRADE Sec.
15:40 1.950 300 -0.250 Dundee E*TRADE Sec.
15:37 1.950 1,800 -0.250 Penson* Anonymous
15:36 1.940 100 -0.260 Penson* Merrill


May 02, 2008 06:03AM

May 02, 2008 06:25AM

May 02, 2008 06:40AM

May 02, 2008 07:07AM

May 02, 2008 07:10AM

May 02, 2008 07:28AM
Share
New Message
Please login to post a reply