Hathor Discovers High-Grade Uranium Mineralization
posted on
Sep 09, 2009 11:50AM
ATHABASCA BASIN: WHERE GRADE IS KING!
VANCOUVER, BRITISH COLUMBIA--(Marketwire - Sept. 9, 2009) - HathorExploration Limited (HAT:TSX-V) is pleased to announce a new discoveryof high-grade uranium mineralization approximately 200 metres to theeast of the Roughrider Zone on its 90% owned Midwest NorthEast property.
This high-grade uranium mineralization has been identified in thediscovery drill hole, MWNE-09-170, the only hole to be drilled intothis part of the property to date and is located approximately 170 mnortheast of the alteration zone described in Hathor's news releasedated August 5, 2009. The closest unconformity pierce points to themineralization intersected in MWNE-09-170 are approximately 117 m tothe west (DDH MWNE-09-135) and 135 m to the south (DDH MWNE-09-165).There are no drill holes to the east or north within 350 m proximity.This NQ-sized drill hole is collared on land, approximately 250 m eastof the Roughrider Zone and was drilled at dip of -70 degrees towards335 degrees (approximately north-northwest).
Similar to the Roughrider Zone, this uranium mineralization is alsobasement-hosted and shows very high-grade uranium mineralization withina large alteration system. For pictures of this high-grade uraniummineralization, please visit Hathor's website at www.hathor.ca.
Natural gamma radiation from drill core was measured in the field ascounts per second (cps) using an Exploranium GR-110G gamma-rayscintillometer data (see table 1). Mineralization (greater than 500cps) is initially intercepted at 272.5 m (core-length) and is variablypresent until 333.3 m (estimated vertical depths of 256 and 312 metresrespectively). Within this 60.8 m core-length interval, two zones ofstrong mineralization are noteworthy, 308.0 to 311.7 m and 325.5 to329.0 m. Both of these intervals measure off-scale scintillometerradiation (greater than 9,999 cps) and contain dark black, uraniummineralization, similar to high-grade intersected in other drill holeswithin the Roughrider Zone. In addition to these two intervals, smallerintersections of off-scale mineralization are present throughout themineralized interval (e.g. 299.3 to 299.5, 302.7 to 302.9, 306.5 to307.0, 324.2 to 324.4, and 329.8 to 330.2 m).
Dr. Alistair McCready, Hathor's Senior Project Geologist, said:"Finding what may be an eastern extension of the Roughrider Zone, orperhaps a second, large high-grade zone, shows that we are executingthe right decisions in the exploration of this robust, mineralizedsystem. This new discovery could add very significant uranium resourcesat Midwest NorthEast."
In drill hole MWNE-09-170, the Athabasca sandstone from 165 m to 220 mis altered (strong bleaching, variable argillization and numerousclay-filled gouges and fault breccias). From 220 m to the unconformity,the sandstone is strongly-altered (very strong bleaching, intenseargillization and secondary hematitic alteration). The unconformity islocated at approximately 234.35 m depth (estimated vertical depth of220 m). The basement comprises variably clay altered to clay replacedWollaston Group rocks (pelitic gneisses and graphitic pelitic gneisses)and Hudsonian pegmatites and leucogranites. The alteration within thebasement rocks extends from the unconformity to a depth ofapproximately 423.0 m core length (vertical depth of around 397 m).This alteration is comparable, if not larger than that encounteredwithin the main Roughrider Zone.
Samples will be analyzed for U3O8 at the Geoanalytical Laboratories ofthe Saskatchewan Research Council (SRC), which operates in accordancewith ISO/IEC 17025:2005 (CAN-P-4E)-accredited U3O8 methods. All sampleswill be analyzed for a suite of other base metal elements includingnickel, cobalt, copper and lead, as well as precious metals includinggold, platinum, palladium and rhenium. These results will be releasedupon receipt of all results. Dry bulk density determinations will alsobe carried out on the drill core.
Hathor's 90%-owned Midwest NE project is located in northernSaskatchewan's Athabasca Basin immediately adjacent to the Midwestproperty of AREVA Resources Canada Inc., Denison Mines Corp. and OURDCanada Co. Ltd. Points North Landing, a regional service centre to theregion, is located about eight kilometres from Hathor's Midwest NEproperty and the modern, AREVA-operated McClean Lake uranium millfacilities are located approximately 10 kilometres to the east.
Terra Ventures Inc. owns a 10-per-cent production carried interest in the Midwest NorthEast property.
Benjamin Ainsworth, P.Eng., a qualified person as defined by NationalInstrument 43-101, has reviewed and approved the technical disclosurecontained in this news release.
Hathor Exploration Limited
Stephen G. Stanley, Director
-----------------------------------------------------------------
Interval
DDH From (m) To (m) (m)(i) Maximum CPS
-----------------------------------------------------------------
MWNE-09-170 27.4 272.5 245.1 less than 500
-----------------------------------------------------------------
MWNE-09-170 272.5 273.1 0.6 600
-----------------------------------------------------------------
MWNE-09-170 273.1 273.3 0.2 350
-----------------------------------------------------------------
MWNE-09-170 273.3 273.8 0.5 700
-----------------------------------------------------------------
MWNE-09-170 273.8 285.3 11.5 350
-----------------------------------------------------------------
MWNE-09-170 285.3 286.3 1.0 400
-----------------------------------------------------------------
MWNE-09-170 286.3 286.5 0.2 1100
-----------------------------------------------------------------
MWNE-09-170 286.5 291.5 5.0 400
-----------------------------------------------------------------
MWNE-09-170 291.5 292.1 0.6 1000
-----------------------------------------------------------------
MWNE-09-170 292.1 292.8 0.7 2000
-----------------------------------------------------------------
MWNE-09-170 292.8 293.4 0.6 400
-----------------------------------------------------------------
MWNE-09-170 293.4 294.0 0.6 700
-----------------------------------------------------------------
MWNE-09-170 294.0 296.4 2.4 400
-----------------------------------------------------------------
MWNE-09-170 296.4 296.6 0.2 500
-----------------------------------------------------------------
MWNE-09-170 296.6 297.0 0.4 1200
-----------------------------------------------------------------
MWNE-09-170 297.0 299.3 2.3 400
-----------------------------------------------------------------
MWNE-09-170 299.3 299.5 0.2 greater than 9999
-----------------------------------------------------------------
MWNE-09-170 299.5 299.7 0.2 3000
-----------------------------------------------------------------
MWNE-09-170 299.7 300.6 0.9 480
-----------------------------------------------------------------
MWNE-09-170 300.6 302.7 2.1 480
-----------------------------------------------------------------
MWNE-09-170 302.7 302.9 0.2 greater than 9999
-----------------------------------------------------------------
MWNE-09-170 302.9 303.1 0.2 2000
-----------------------------------------------------------------
MWNE-09-170 303.1 304.4 1.3 480
-----------------------------------------------------------------
MWNE-09-170 304.4 304.6 0.2 1100
-----------------------------------------------------------------
MWNE-09-170 304.6 304.9 0.3 7000
-----------------------------------------------------------------
MWNE-09-170 304.9 305.2 0.3 3000
-----------------------------------------------------------------
MWNE-09-170 305.2 306.1 0.9 1100
-----------------------------------------------------------------
MWNE-09-170 306.1 306.5 0.4 6500
-----------------------------------------------------------------
MWNE-09-170 306.5 307.0 0.5 9999
-----------------------------------------------------------------
MWNE-09-170 307.0 307.9 0.9 2500
-----------------------------------------------------------------
MWNE-09-170 307.9 308.0 0.1 5000
-----------------------------------------------------------------
MWNE-09-170 308.0 311.7 3.7 greater than 9999
-----------------------------------------------------------------
MWNE-09-170 311.7 312.0 0.3 1200
-----------------------------------------------------------------
MWNE-09-170 312.0 312.4 0.4 850
-----------------------------------------------------------------
MWNE-09-170 312.4 322.5 10.1 480
-----------------------------------------------------------------
MWNE-09-170 322.5 322.7 0.2 9500
-----------------------------------------------------------------
MWNE-09-170 322.7 322.9 0.2 500
-----------------------------------------------------------------
MWNE-09-170 322.9 323.4 0.5 1500
-----------------------------------------------------------------
MWNE-09-170 323.4 324.0 0.6 450
-----------------------------------------------------------------
MWNE-09-170 324.0 324.2 0.2 2500
-----------------------------------------------------------------
MWNE-09-170 324.2 324.4 0.2 greater than 9999
-----------------------------------------------------------------
MWNE-09-170 324.4 324.7 0.3 1700
-----------------------------------------------------------------
MWNE-09-170 324.7 324.8 0.1 2500
-----------------------------------------------------------------
MWNE-09-170 324.8 324.9 0.1 1000
-----------------------------------------------------------------
MWNE-09-170 324.9 325.0 0.1 greater than 9999
-----------------------------------------------------------------
MWNE-09-170 325.0 325.3 0.3 3000
-----------------------------------------------------------------
MWNE-09-170 325.3 325.5 0.2 9000
-----------------------------------------------------------------
MWNE-09-170 325.5 329.0 3.5 greater than 9999
-----------------------------------------------------------------
MWNE-09-170 329.0 329.2 0.2 9000
-----------------------------------------------------------------
MWNE-09-170 329.2 329.7 0.5 3000
-----------------------------------------------------------------
MWNE-09-170 329.7 329.8 0.1 9100
-----------------------------------------------------------------
MWNE-09-170 329.8 330.2 0.4 greater than 9999
-----------------------------------------------------------------
MWNE-09-170 330.2 330.5 0.3 2000
-----------------------------------------------------------------
MWNE-09-170 330.5 332.8 2.3 400
-----------------------------------------------------------------
MWNE-09-170 332.8 333.0 0.2 600
-----------------------------------------------------------------
MWNE-09-170 333.0 333.3 0.3 2000
-----------------------------------------------------------------
MWNE-09-170 333.3 338.5 5.2 less than 500
-----------------------------------------------------------------
Table 1. Natural gamma emission radiation in MWNE-09-170 measured
in counts per second (cps) using an Exploranium GR-110G gamma-ray
scintillometer data
(i) All intersections are down-hole, core-length intervals and
true thickness of mineralization is yet to be determined.