ITG Trading
posted on
May 26, 2018 09:17PM
Achieved final critical milestones, completing a successful silicon pour
Hi Everyone,
It has come to my attention that some posters on Stockhouse have started commenting about the trading done lately by broker ITG.
While I am must admit that I am perplexed by the trading pattern of ITG lately, I have no information on the reasons for there trading choices.
What I can confirm without a doubt is that it is not Fancamp that is selling through ITC, as they own no shares of HPQ since the end of 2017. (Fancamp January 31, 2018, statements Financial statements clearly stated that)
House Positions for C: HPQ from 20180201 to 20180525
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
88 Credential | 941,800 | 93,366 | 0.099 | 93,940 | 9,266 | 0.099 | 847,860 | -84,100 |
143 Pershing | 702,781 | 68,405 | 0.097 | 10,195 | 1,016 | 0.10 | 692,586 | -67,389 |
85 Scotia | 2,520,698 | 247,207 | 0.098 | 1,891,654 | 186,610 | 0.099 | 629,044 | -60,597 |
9 BMO Nesbitt | 1,534,901 | 151,230 | 0.099 | 1,057,303 | 106,017 | 0.10 | 477,598 | -45,213 |
19 Desjardins | 1,310,050 | 128,658 | 0.098 | 999,080 | 97,826 | 0.098 | 310,970 | -30,832 |
79 CIBC | 1,137,176 | 112,430 | 0.099 | 893,208 | 87,091 | 0.098 | 243,968 | -25,339 |
124 Questrade | 210,960 | 20,922 | 0.099 | 74,000 | 7,975 | 0.108 | 136,960 | -12,947 |
7 TD Sec | 4,120,611 | 412,196 | 0.10 | 4,072,530 | 411,688 | 0.101 | 48,081 | -508 |
99 Jitney | 1,175,500 | 115,710 | 0.098 | 1,139,000 | 117,042 | 0.103 | 36,500 | 1,332 |
53 Morgan Stanley | 46,100 | 4,611 | 0.10 | 12,000 | 1,140 | 0.095 | 34,100 | -3,471 |
57 Interactive | 16,030 | 1,674 | 0.104 | 0 | 16,030 | -1,674 | ||
59 PI | 15,000 | 1,449 | 0.097 | 0 | 15,000 | -1,449 | ||
58 Qtrade | 136,300 | 14,011 | 0.103 | 123,000 | 12,030 | 0.098 | 13,300 | -1,981 |
25 Odlum | 12,500 | 1,250 | 0.10 | 0 | 12,500 | -1,250 | ||
28 BBS | 95,500 | 9,725 | 0.102 | 85,500 | 8,610 | 0.101 | 10,000 | -1,115 |
22 Fidelity | 8,201 | 916 | 0.112 | 1 | 0 | 0.00 | 8,200 | -916 |
39 Merrill Lynch | 10,985 | 1,003 | 0.091 | 8,000 | 870 | 0.109 | 2,985 | -133 |
94 Hampton | 86,134 | 9,474 | 0.11 | 86,134 | 9,474 | 0.11 | 0 | 0 |
74 GMP | 0 | 1 | 0 | 0.00 | -1 | 0 | ||
36 Latimer | 25,598 | 2,408 | 0.094 | 29,830 | 2,906 | 0.097 | -4,232 | 498 |
48 Laurentian | 0 | 8,250 | 767 | 0.093 | -8,250 | 767 | ||
13 Instinet | 59,000 | 5,789 | 0.098 | 71,500 | 7,510 | 0.105 | -12,500 | 1,721 |
33 Canaccord | 0 | 17,750 | 1,597 | 0.09 | -17,750 | 1,597 | ||
80 National Bank | 748,420 | 74,618 | 0.10 | 818,051 | 77,695 | 0.095 | -69,631 | 3,077 |
83 Mackie | 0 | 150,000 | 13,500 | 0.09 | -150,000 | 13,500 | ||
89 Raymond James | 10,000 | 950 | 0.095 | 176,210 | 18,195 | 0.103 | -166,210 | 17,245 |
2 RBC | 1,886,036 | 187,067 | 0.099 | 2,255,627 | 226,318 | 0.10 | -369,591 | 39,251 |
14 ITG | 30,100 | 3,016 | 0.10 | 762,818 | 68,209 | 0.089 | -732,718 | 65,193 |
1 Anonymous | 2,628,766 | 253,085 | 0.096 | 4,633,565 | 447,818 | 0.097 | -2,004,799 | 194,733 |
TOTAL | 19,469,147 | 1,921,170 | 0.099 | 19,469,147 | 1,921,170 | 0.099 | 0 | 0 |
I will leave you guys to come up with reasons why Goodlife22 made such a BIG false statement...
In conclusion, while it is a fact that 19 million shares were sold at average price of $0.099 over the last 3 months, it is also a fact those 19 million shares were purchased at an average price of $0.099 by investors looking to generate a profit on their purchases...
Regards,
Bernard Tourillon
CEO