Re: News: 2nd Q Results
in response to
by
posted on
Aug 22, 2012 11:34AM
Frank Holmes: "the most undervalued pure gold stock in the GDXJ ETF."
My biggest issue with them remains the high cost of production and the delays in execution of business plan. However, with gold going up and further improvements at the mill resulting in decreasing cost per ounce, they should be able to turn the corner here but their cash is low. They do have some big backing from the principles of PRE so not worried about them not being able to raise more cash. The SP is push down mainly because JP Morgan is exiting their position. Once they finish selling and GCM turns the corner, this could be a good winner.
Here are the house positions since August 1st:
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
62 Haywood | 3,117,000 | 953,848 | 0.306 | 8,500 | 3,060 | 0.36 | 3,108,500 | -950,788 |
80 National Bank | 851,150 | 263,502 | 0.31 | 61,850 | 19,891 | 0.322 | 789,300 | -243,611 |
46 Macquarie | 805,600 | 252,459 | 0.313 | 26,750 | 8,280 | 0.31 | 778,850 | -244,179 |
74 GMP | 921,500 | 292,392 | 0.317 | 168,000 | 53,169 | 0.316 | 753,500 | -239,223 |
2 RBC | 1,322,231 | 414,366 | 0.313 | 648,795 | 209,614 | 0.323 | 673,436 | -204,752 |
99 Jitney | 1,110,500 | 352,879 | 0.318 | 605,500 | 192,267 | 0.318 | 505,000 | -160,612 |
39 Merrill Lynch | 473,010 | 151,177 | 0.32 | 0 | 473,010 | -151,177 | ||
33 Canaccord | 516,575 | 165,218 | 0.32 | 203,936 | 62,270 | 0.305 | 312,639 | -102,948 |
14 ITG | 231,192 | 72,768 | 0.315 | 6,131 | 1,900 | 0.31 | 225,061 | -70,868 |
9 BMO Nesbitt | 156,965 | 48,979 | 0.312 | 10,360 | 3,424 | 0.331 | 146,605 | -45,555 |
13 Instinet | 123,540 | 39,853 | 0.323 | 0 | 123,540 | -39,853 | ||
85 Scotia | 250,200 | 79,324 | 0.317 | 140,320 | 43,334 | 0.309 | 109,880 | -35,990 |
27 Dundee | 100,000 | 30,000 | 0.30 | 0 | 100,000 | -30,000 | ||
81 HSBC | 127,000 | 38,835 | 0.306 | 41,500 | 12,965 | 0.312 | 85,500 | -25,870 |
7 TD Sec | 939,051 | 293,100 | 0.312 | 860,973 | 270,051 | 0.314 | 78,078 | -23,049 |
90 Barclays | 136,000 | 42,497 | 0.312 | 58,500 | 18,528 | 0.317 | 77,500 | -23,969 |
124 Questrade | 325,130 | 98,758 | 0.304 | 260,260 | 80,217 | 0.308 | 64,870 | -18,541 |
44 Jones Gable | 142,974 | 44,495 | 0.311 | 85,365 | 27,223 | 0.319 | 57,609 | -17,272 |
72 Credit Suisse | 39,000 | 12,404 | 0.318 | 0 | 39,000 | -12,404 | ||
36 Latimer | 51,475 | 16,217 | 0.315 | 15,240 | 4,711 | 0.309 | 36,235 | -11,506 |
123 Citigroup | 27,927 | 9,015 | 0.323 | 0 | 27,927 | -9,015 | ||
94 Hampton | 25,000 | 7,550 | 0.302 | 0 | 25,000 | -7,550 | ||
19 Desjardins | 131,000 | 42,323 | 0.323 | 109,500 | 34,090 | 0.311 | 21,500 | -8,233 |
16 Paradigm | 20,000 | 6,000 | 0.30 | 0 | 20,000 | -6,000 | ||
57 Interactive | 34,200 | 11,121 | 0.325 | 14,329 | 4,840 | 0.338 | 19,871 | -6,281 |
73 Cormark | 10,000 | 3,000 | 0.30 | 0 | 10,000 | -3,000 | ||
58 Qtrade | 18,500 | 5,650 | 0.305 | 10,000 | 3,200 | 0.32 | 8,500 | -2,450 |
101 Newedge | 3,000 | 900 | 0.30 | 0 | 3,000 | -900 | ||
86 Pictet | 0 | 750 | 235 | 0.313 | -750 | 235 | ||
92 Pollitt | 0 | 806 | 284 | 0.352 | -806 | 284 | ||
22 Fidelity | 7,000 | 2,170 | 0.31 | 11,500 | 3,742 | 0.325 | -4,500 | 1,572 |
53 Morgan Stanley | 33,500 | 10,050 | 0.30 | 40,000 | 13,000 | 0.325 | -6,500 | 2,950 |
65 Goldman | 75,500 | 22,650 | 0.30 | 82,580 | 25,379 | 0.307 | -7,080 | 2,729 |
59 PI | 0 | 10,000 | 3,050 | 0.305 | -10,000 | 3,050 | ||
89 Raymond James | 0 | 26,000 | 8,567 | 0.33 | -26,000 | 8,567 | ||
79 CIBC | 553,014 | 176,585 | 0.319 | 617,366 | 202,209 | 0.328 | -64,352 | 25,624 |
29 Casimir | 0 | 65,500 | 22,925 | 0.35 | -65,500 | 22,925 | ||
15 UBS | 161,105 | 50,853 | 0.316 | 341,728 | 107,458 | 0.314 | -180,623 | 56,605 |
1 Anonymous | 1,666,000 | 523,584 | 0.314 | 2,315,500 | 740,971 | 0.32 | -649,500 | 217,387 |
222 JP Morgan | 0 | 7,658,300 | 2,353,668 | 0.307 | -7,658,300 | 2,353,668 | ||
TOTAL |
G