Goldstone.. " House Positions "
posted on
Apr 20, 2011 09:07AM
Edit this title from the Fast Facts Section
House Positions for C:GRC from 20110321 to 20110419
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
79 CIBC | 605,725 | 497,718 | 0.822 | 281,756 | 229,689 | 0.815 | 323,969 | -268,029 |
20 Stonecap | 230,300 | 173,101 | 0.752 | 5,800 | 5,080 | 0.876 | 224,500 | -168,021 |
85 Scotia | 405,300 | 326,609 | 0.806 | 276,256 | 229,921 | 0.832 | 129,044 | -96,688 |
2 RBC | 423,183 | 352,419 | 0.833 | 308,882 | 254,797 | 0.825 | 114,301 | -97,622 |
19 Desjardins | 134,321 | 107,943 | 0.804 | 38,830 | 32,841 | 0.846 | 95,491 | -75,102 |
27 Dundee | 63,000 | 47,250 | 0.75 | 0 | 63,000 | -47,250 | ||
33 Canaccord | 603,401 | 500,969 | 0.83 | 552,166 | 458,589 | 0.831 | 51,235 | -42,380 |
44 Jones Gable | 40,000 | 31,150 | 0.779 | 10,233 | 7,679 | 0.75 | 29,767 | -23,471 |
83 Mackie | 89,500 | 77,550 | 0.866 | 62,500 | 50,055 | 0.801 | 27,000 | -27,495 |
89 Raymond James | 14,000 | 12,280 | 0.877 | 8,266 | 6,943 | 0.84 | 5,734 | -5,337 |
13 Instinet | 10,000 | 8,450 | 0.845 | 5,000 | 4,600 | 0.92 | 5,000 | -3,850 |
124 Questrade | 51,065 | 41,958 | 0.822 | 48,433 | 41,755 | 0.862 | 2,632 | -203 |
59 PI | 500 | 395 | 0.79 | 0 | 500 | -395 | ||
121 Jennings | 10,000 | 9,200 | 0.92 | 10,000 | 9,300 | 0.93 | 0 | 100 |
6 Union | 10,000 | 7,400 | 0.74 | 12,000 | 9,980 | 0.832 | -2,000 | 2,580 |
46 Macquarie | 20,000 | 16,600 | 0.83 | 22,063 | 16,303 | 0.739 | -2,063 | -297 |
57 Interactive | 400 | 332 | 0.83 | 5,033 | 3,824 | 0.76 | -4,633 | 3,492 |
36 Latimer | 8,000 | 6,680 | 0.835 |
13,000 | 11,050 | 0.85 | -5,000 | 4,370 |
62 Haywood | 0 | 5,000 | 4,100 | 0.82 | -5,000 | 4,100 | ||
81 HSBC | 0 | 5,000 | 3,750 | 0.75 | -5,000 | 3,750 | ||
63 Byron | 0 | 6,666 | 5,597 | 0.84 | -6,666 | 5,597 | ||
15 UBS | 0 | 6,800 | 5,644 | 0.83 | -6,800 | 5,644 | ||
22 Fidelity | 9,000 | 7,535 | 0.837 | 25,000 | 18,250 | 0.73 | -16,000 | 10,715 |
99 Jitney | 9,000 | 7,320 | 0.813 | 26,500 | 21,930 | 0.828 | -17,500 | 14,610 |
42 Global Maxfin | 0 | 20,000 | 18,000 | 0.90 | -20,000 | 18,000 | ||
71 Brant | 0 | 25,000 | 22,500 | 0.90 | -25,000 | 22,500 | ||
7 TD Sec | 354,630 | 290,551 | 0.819 | 418,933 | 338,290 | 0.808 | -64,303 | 47,739 |
9 BMO Nesbitt | 502,020 | 401,844 | 0.80 | 588,799 | 448,243 | 0.761 | -86,779 | 46,399 |
80 National Bank | 248,000 | 190,865 | 0.77 | 337,929 | 277,549 | 0.821 | -89,929 | 86,684 |
73 Cormark | 0 | 125,500 |
88,395 | 0.704 | -125,500 |
88,395 | ||
5 Penson | 0 | 127,500 | 99,645 | 0.782 | -127,500 |
99,645 | ||
1 Anonymous | 332,500 | 276,855 | 0.833 | 795,000 | 668,675 | 0.841 | -462,500 |
391,820 |
TOTAL | 4,173,845 | 3,392,974 | 0.813 | 4,173,845 | 3,392,974 | 0.813 | 0 | 0 |