Insider report
posted on
Dec 31, 2008 05:16AM
Weebigee / Gold Rock / Sonia & Puma / West Shining Tree / Todd Creek
Goldeye Explorations Limited (GGY) |
As of December 30th, 2008 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Dec 09/08 | Dec 01/08 | webster, blaine richard | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.035 |
Dec 09/08 | Dec 01/08 | webster, blaine richard | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.030 |
Nov 20/08 | Nov 13/08 | webster, blaine richard | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 79,000 | $0.020 |
Nov 19/08 | Nov 17/08 | webster, blaine richard | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 21,000 | $0.020 |
Nov 05/08 | Oct 31/08 | webster, blaine richard | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,000 | $0.030 |
Oct 15/08 | Oct 07/08 | webster, blaine richard | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 60,000 | $0.030 |
Oct 07/08 | Oct 07/08 | webster, blaine richard | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 57,000 | $0.030 |
Oct 07/08 | Oct 07/08 | webster, blaine richard | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 9,000 | $0.030 |
Oct 07/08 | Sep 26/08 | webster, blaine richard | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.045 |
Oct 07/08 | Sep 25/08 | webster, blaine richard | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.040 |
![]() |