Welcome To The Golden Minerals HUB On AGORACOM

Golden Minerals is a junior silver producer with a strong growth profile, listed on both the NYSE Amex and TSX.

Free
Message: house positions from Aug 16 - 31, 2013

Something is out of whack here as there are 200k new shorts but only 108k total shares traded for the same time frame. It's not unusual to have short covers reported late but new shorts are usually accurate and of course no one reports naked shorts period.

House Positions for C:AUM from 20130816 to 20130831
House Bought $Val Ave Sold $Val Ave Net $Net
2 RBC 21,490 29,930 1.393 6,650 10,344 1.555 14,840 -19,586
75 MGI 12,900 19,043 1.476 0 12,900 -19,043
53 Morgan Stanley 4,575 6,895 1.507 0 4,575 -6,895
85 Scotia 2,850 3,783 1.327 317 468 1.476 2,533 -3,315
7 TD Sec 16,295 25,390 1.558 15,198 24,141 1.588 1,097 -1,249
36 Latimer 1,082 1,653 1.528 453 621 1.371 629 -1,032
81 HSBC 1,300 1,664 1.28 700 1,118 1.597 600 -546
72 Credit Suisse 50 70 1.40 0 50 -70
39 Merrill Lynch 5 8 1.60 0 5 -8
9 BMO Nesbitt 1,400 2,151 1.536 1,412 2,281 1.615 -12 130
14 ITG 0 100 162 1.62 -100 162
46 Macquarie 0 250 412 1.648 -250 412
57 Interactive 138 174 1.261 435 664 1.526 -297 490
13 Instinet 100 150 1.50 400 640 1.60 -300 490
143 Pershing 0 325 549 1.689 -325 549
124 Questrade 200 281 1.405 851 1,288 1.514 -651 1,007
1 Anonymous 33,300 49,352 1.482 34,700 49,656 1.431 -1,400 304
80 National Bank 1,800 2,410 1.339 3,929 5,557 1.414 -2,129 3,147
19 Desjardins 850 1,147 1.349 3,315 5,166 1.558 -2,465 4,019
15 UBS 100 167 1.67 8,900 12,319 1.384 -8,800 12,152
79 CIBC 10,100 15,905 1.575 30,600 44,787 1.464 -20,500 28,882
TOTAL 108,535 160,173 1.476 108,535 160,173 1.476 0 0
Share
New Message
Please login to post a reply