Welcome To The Golden Minerals HUB On AGORACOM

Golden Minerals is a junior silver producer with a strong growth profile, listed on both the NYSE Amex and TSX.

Free
Message: house positions during this short report period

house positions during this short report period

posted on Jan 06, 2010 08:02PM

Here are all the house positions for : ECU from 12/16/2009 to 12/31/2009.

28 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
2 RBC 630,831 473,865 0.75 140,457 105,561 0.75 490,374 -368,304
7 TD Sec 873,050 648,502 0.74 683,590 517,221 0.76 189,460 -131,281
79 CIBC 587,494 440,462 0.75 411,800 307,155 0.75 175,694 -133,307
13 Instinet 129,000 94,110 0.73 0 129,000 -94,110
9 BMO Nesbitt 134,306 100,328 0.75 59,100 44,502 0.75 75,206 -55,826
80 National Bank 117,500 87,690 0.75 65,205 48,216 0.74 52,295 -39,474
75 MGI 112,500 81,545 0.72 70,000 50,800 0.73 42,500 -30,745
46 Blackmont 26,000 19,236 0.74 3,500 2,580 0.74 22,500 -16,656
15 UBS 235,975 174,094 0.74 220,200 162,719 0.74 15,775 -11,375
141 Bolder 15,000 11,440 0.76 0 15,000 -11,440
48 Laurentian 3,000 2,160 0.72 0 3,000 -2,160
72 Credit Suisse 437 336 0.77 0 437 -336
81 HSBC 8,000 6,160 0.77 8,000 6,080 0.76 -80
57 Interactive 4,100 2,975 0.73 13,600 9,900 0.73 -9,500 6,925
6 Union 0 10,000 7,700 0.77 -10,000 7,700
67 Northern 0 10,000 7,200 0.72 -10,000 7,200
58 Qtrade 100 77 0.77 13,900 10,286 0.74 -13,800 10,209
124 Questrade 13,400 9,795 0.73 40,700 31,068 0.76 -27,300 21,273
36 Latimer 9,000 6,735 0.75 46,750 34,330 0.73 -37,750 27,595
1 Anonymous 296,000 223,000 0.75 338,000 252,835 0.75 -42,000 29,835
14 ITG 32,450 23,752 0.73 76,292 57,711 0.76 -43,842 33,959
65 Goldman 89,000 65,770 0.74 133,000 97,790 0.74 -44,000 32,020
19 Desjardins 331,424 245,007 0.74 384,987 283,780 0.74 -53,563 38,773
33 Canaccord 37,250 27,799 0.75 101,000 76,173 0.75 -63,750 48,374
99 Jitney 500,500 368,925 0.74 581,700 423,850 0.73 -81,200 54,925
39 Merrill Lynch 0 140,000 109,525 0.78 -140,000 109,525
85 Scotia 247,179 185,928 0.75 484,215 352,919 0.73 -237,036 166,991
59 PI 0 397,500 299,790 0.75 -397,500 299,790
Total 4,433,496 3,299,691 0.74 4,433,496 3,299,691 0.74 0 0
Share
New Message
Please login to post a reply