Welcome To The Golden Minerals HUB On AGORACOM

Golden Minerals is a junior silver producer with a strong growth profile, listed on both the NYSE Amex and TSX.

Free
Message: house trades from Nov 18-24, show the same thing, Jitney/RBC selling large

house trades from Nov 18-24, show the same thing, Jitney/RBC selling large

posted on Nov 24, 2009 06:15PM

Here are all the house positions for : ECU from 11/18/2009 to 11/24/2009.

31 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
1 Anonymous 1,252,500 1,008,685 0.81 429,500 347,930 0.81 823,000 -660,755
7 TD Sec 575,950 465,101 0.81 277,830 228,044 0.82 298,120 -237,057
79 CIBC 521,449 428,152 0.82 235,225 189,821 0.81 286,224 -238,331
80 National Bank 250,169 197,075 0.79 32,069 25,523 0.80 218,100 -171,552
72 Credit Suisse 190,930 144,974 0.76 0 190,930 -144,974
15 UBS 442,684 358,325 0.81 273,495 232,009 0.85 169,189 -126,316
85 Scotia 278,639 232,731 0.84 163,450 128,823 0.79 115,189 -103,908
14 ITG 78,125 63,413 0.81 8,397 6,493 0.77 69,728 -56,920
33 Canaccord 70,800 58,345 0.82 28,280 23,835 0.84 42,520 -34,510
124 Questrade 34,904 27,772 0.80 4,497 3,688 0.82 30,407 -24,084
46 Blackmont 46,250 38,325 0.83 16,250 12,675 0.78 30,000 -25,650
88 Scotia iTRADE 116,800 98,546 0.84 89,500 74,160 0.83 27,300 -24,386
81 HSBC 30,500 24,285 0.80 4,000 3,120 0.78 26,500 -21,165
86 Pictet 20,000 15,600 0.78 0 20,000 -15,600
13 Instinet 15,500 12,090 0.78 0 15,500 -12,090
58 Qtrade 25,950 21,060 0.81 15,000 11,700 0.78 10,950 -9,360
6 Union 10,000 8,000 0.80 0 10,000 -8,000
57 Interactive 2,300 1,826 0.79 1,434 1,150 0.80 866 -676
39 Merrill Lynch 16,900 13,520 0.80 16,900 13,182 0.78 -338
89 Raymond James 5,000 3,900 0.78 6,000 4,800 0.80 -1,000 900
27 Dundee 475 403 0.85 2,250 1,860 0.83 -1,775 1,457
83 Research Cap 0 2,000 1,680 0.84 -2,000 1,680
5 Penson 0 3,600 2,808 0.78 -3,600 2,808
36 Latimer 2,000 1,580 0.79 6,000 4,860 0.81 -4,000 3,280
9 BMO Nesbitt 58,500 45,066 0.77 64,500 51,840 0.80 -6,000 6,774
75 MGI 10,000 8,060 0.81 30,000 25,200 0.84 -20,000 17,140
19 Desjardins 491,419 395,395 0.80 538,781 435,145 0.81 -47,362 39,750
62 Haywood 0 50,000 38,150 0.76 -50,000 38,150
65 Goldman 22,000 18,280 0.83 77,450 58,415 0.75 -55,450 40,135
99 Jitney 359,000 289,225 0.81 925,800 739,965 0.80 -566,800 450,740
2 RBC 289,756 231,494 0.80 1,916,292 1,544,352 0.81 -1,626,536 1,312,858
Total 5,218,500 4,211,228 0.81 5,218,500 4,211,228 0.81 0 0
Share
New Message
Please login to post a reply