Welcome To The Golden Minerals HUB On AGORACOM

Golden Minerals is a junior silver producer with a strong growth profile, listed on both the NYSE Amex and TSX.

Free
Message: house positions Jun 1- Jun 15, someone shorted 603,869 during this time

house positions Jun 1- Jun 15, someone shorted 603,869 during this time

posted on Jun 19, 2009 04:52PM

Here are all the house positions for : ECU from 6/1/2009 to 6/15/2009.

42 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
85 Scotia 1,561,242 1,241,790 0.80 601,255 464,293 0.77 959,987 -777,497
2 RBC 1,537,730 1,219,143 0.79 830,872 652,156 0.78 706,858 -566,987
7 TD Sec 3,248,941 2,516,092 0.77 2,570,520 2,008,096 0.78 678,421 -507,996
15 UBS 977,400 813,164 0.83 516,100 373,563 0.72 461,300 -439,601
9 BMO Nesbitt 860,000 658,390 0.77 414,005 326,866 0.79 445,995 -331,524
88 Scotia iTRADE 674,200 523,150 0.78 255,350 198,536 0.78 418,850 -324,614
19 Desjardins 416,035 324,583 0.78 274,150 209,105 0.76 141,885 -115,478
27 Dundee 94,975 71,734 0.76 200 148 0.74 94,775 -71,586
79 CIBC 1,359,645 1,059,273 0.78 1,285,170 1,010,743 0.79 74,475 -48,530
80 National Bank 331,030 251,696 0.76 259,400 193,638 0.75 71,630 -58,058
124 Questrade 159,530 121,339 0.76 94,550 77,119 0.82 64,980 -44,220
81 HSBC 104,300 85,367 0.82 40,000 31,640 0.79 64,300 -53,727
65 Goldman 50,895 37,640 0.74 12,750 8,867 0.70 38,145 -28,773
58 Qtrade 39,800 31,138 0.78 20,900 16,199 0.78 18,900 -14,939
57 Interactive 23,737 18,746 0.79 5,506 4,153 0.75 18,231 -14,593
6 Union 10,000 6,460 0.65 4,000 2,520 0.63 6,000 -3,940
71 Brant 30,000 23,700 0.79 25,000 21,100 0.84 5,000 -2,600
13 Instinet 2,500 2,175 0.87 0 2,500 -2,175
5 Penson 5,000 4,134 0.83 2,700 2,118 0.78 2,300 -2,016
72 Credit Suisse 2,239 1,668 0.74 0 2,239 -1,668
36 Latimer 2,000 1,540 0.77 0 2,000 -1,540
25 Odlum 2,000 1,540 0.77 0 2,000 -1,540
99 Jitney 4,200 3,347 0.80 4,000 3,240 0.81 200 -107
70 Manulife 0 500 390 0.78 -500 390
56 Edward Jones 0 2,000 1,700 0.85 -2,000 1,700
86 Pictet 0 4,000 2,800 0.70 -4,000 2,800
59 PI 0 5,000 4,000 0.80 -5,000 4,000
141 Bolder 100,000 87,920 0.88 109,000 88,025 0.81 -9,000 105
62 Haywood 5,000 4,250 0.85 18,000 14,400 0.80 -13,000 10,150
89 Raymond James 0 20,000 16,400 0.82 -20,000 16,400
60 MF Global Can 0 40,000 31,600 0.79 -40,000 31,600
75 MGI 2,900 1,943 0.67 43,500 35,265 0.81 -40,600 33,322
222 JP Morgan 0 50,000 41,000 0.82 -50,000 41,000
14 ITG 101,045 69,990 0.69 158,000 128,110 0.81 -56,955 58,120
1 Anonymous 1,184,000 899,800 0.76 1,335,500 1,077,130 0.81 -151,500 177,330
83 Research Cap 298,800 212,228 0.71 482,830 337,597 0.70 -184,030 125,369
123 Citigroup 13,580 10,999 0.81 299,000 193,180 0.65 -285,420 182,181
111 Fraser Mackenzie 0 330,000 277,200 0.84 -330,000 277,200
101 Newedge 0 381,500 317,525 0.83 -381,500 317,525
39 Merrill Lynch 55,000 42,095 0.77 549,500 453,585 0.83 -494,500 411,490
46 Blackmont 292,200 218,279 0.75 1,300,300 1,027,619 0.79 -1,008,100 809,340
33 Canaccord 1,247,288 983,738 0.79 2,452,154 1,897,425 0.77 -1,204,866 913,687
Total 14,797,212 11,549,051 0.78 14,797,212 11,549,051 0.78 0 0
Share
New Message
Please login to post a reply