Welcome To The Golden Minerals HUB On AGORACOM

Golden Minerals is a junior silver producer with a strong growth profile, listed on both the NYSE Amex and TSX.

Free
Message: house position from April 23rd which includes the big Blackmont cross

house position from April 23rd which includes the big Blackmont cross

posted on May 08, 2009 01:13PM

Here are all the house positions for : ECU from 4/23/2009 to 5/8/2009.

39 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
88 Scotia iTRADE 1,571,641 1,011,192 0.64 387,700 250,597 0.65 1,183,941 -760,595
7 TD Sec 3,655,922 2,315,941 0.63 2,914,639 1,845,346 0.63 741,283 -470,595
2 RBC 1,622,937 1,036,085 0.64 900,625 568,152 0.63 722,312 -467,933
19 Desjardins 442,637 282,403 0.64 106,700 68,764 0.64 335,937 -213,639
80 National Bank 509,100 325,383 0.64 176,100 112,146 0.64 333,000 -213,237
46 Blackmont 5,145,993 2,765,273 0.54 4,839,350 2,580,199 0.53 306,643 -185,074
75 MGI 200,000 126,300 0.63 0 200,000 -126,300
53 Morgan Stanley 199,500 124,530 0.62 0 199,500 -124,530
62 Haywood 179,500 115,855 0.65 0 179,500 -115,855
85 Scotia 354,070 224,166 0.63 177,870 110,408 0.62 176,200 -113,758
14 ITG 352,500 225,838 0.64 241,900 152,493 0.63 110,600 -73,345
86 Pictet 90,000 55,800 0.62 0 90,000 -55,800
124 Questrade 260,057 164,854 0.63 187,927 120,996 0.64 72,130 -43,858
15 UBS 144,698 82,084 0.57 76,000 46,595 0.61 68,698 -35,489
58 Qtrade 79,041 50,752 0.64 24,000 15,395 0.64 55,041 -35,357
13 Instinet 24,450 15,834 0.65 0 24,450 -15,834
5 Penson 22,750 14,890 0.65 185 101 0.55 22,565 -14,789
81 HSBC 28,300 17,572 0.62 7,000 4,430 0.63 21,300 -13,142
57 Interactive 37,200 23,579 0.63 16,254 10,511 0.65 20,946 -13,068
27 Dundee 37,056 23,005 0.62 21,000 13,540 0.64 16,056 -9,465
141 Bolder 10,000 6,900 0.69 0 10,000 -6,900
6 Union 38,500 23,825 0.62 30,000 19,200 0.64 8,500 -4,625
59 PI 6,000 4,200 0.70 0 6,000 -4,200
89 Raymond James 2,300 1,495 0.65 0 2,300 -1,495
72 Credit Suisse 2,527 1,601 0.63 1,000 640 0.64 1,527 -961
64 Octagon 49,500 28,805 0.58 49,500 31,185 0.63 2,380
36 Latimer 0 500 310 0.62 -500 310
33 Canaccord 2,075,444 1,321,578 0.64 2,078,267 1,324,096 0.64 -2,823 2,518
48 Laurentian 1,100 693 0.63 15,000 9,600 0.64 -13,900 8,907
68 Leede 0 30,000 19,200 0.64 -30,000 19,200
65 Goldman 54,855 35,053 0.64 107,000 65,260 0.61 -52,145 30,207
99 Jitney 25,000 15,250 0.61 86,500 54,320 0.63 -61,500 39,070
39 Merrill Lynch 0 119,565 73,044 0.61 -119,565 73,044
79 CIBC 1,438,700 921,584 0.64 1,609,300 1,037,881 0.64 -170,600 116,297
74 GMP 0 197,000 125,030 0.63 -197,000 125,030
78 Salman 0 200,000 110,000 0.55 -200,000 110,000
9 BMO Nesbitt 668,974 421,592 0.63 886,370 564,513 0.64 -217,396 142,921
11 MacQuarie 0 220,000 140,150 0.64 -220,000 140,150
1 Anonymous 2,063,000 1,311,670 0.64 5,686,000 3,621,480 0.64 -3,623,000 2,309,810
Total 21,393,252 13,095,582 0.61 21,393,252 13,095,582 0.61 0 0
Share
New Message
Please login to post a reply