Welcome To The Golden Minerals HUB On AGORACOM

Golden Minerals is a junior silver producer with a strong growth profile, listed on both the NYSE Amex and TSX.

Free
Message: house positions for last 30 days

house positions for last 30 days

posted on Oct 17, 2008 03:22PM

Here are all the house positions for T: ECU from 9/17/2008 to 10/17/2008.

38 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
T 82 Thomas Weisel 2,793,700 4,635,727 1.66 888,200 1,558,850 1.76 1,905,500 -3,076,877
T 46 Blackmont 1,930,098 3,099,083 1.61 124,642 206,962 1.66 1,805,456 -2,892,121
T 1 Anonymous 3,505,400 5,468,738 1.56 1,984,200 3,145,446 1.59 1,521,200 -2,323,292
T 65 Goldman 101,400 157,719 1.56 13,000 19,944 1.53 88,400 -137,775
T 75 MGI 74,800 102,934 1.38 0 74,800 -102,934
T 39 Merrill Lynch 90,350 145,197 1.61 40,100 68,628 1.71 50,250 -76,569
T 14 ITG 88,292 131,899 1.49 54,200 87,938 1.62 34,092 -43,961
T 48 Laurentian 7,000 7,643 1.09 0 7,000 -7,643
T 6 Union 10,000 13,500 1.35 5,000 9,150 1.83 5,000 -4,350
T 11 MacQuarie 121,954 197,171 1.62 117,324 189,334 1.61 4,630 -7,837
T 33 Canaccord 485,861 826,026 1.70 486,538 762,198 1.57 -677 -63,828
T 13 Instinet 1,479 2,648 1.79 2,999 3,858 1.29 -1,520 1,210
T 57 Interactive 1,250 1,737 1.39 3,235 5,039 1.56 -1,985 3,302
T 83 Research Cap 2,390 3,976 1.66 6,200 7,962 1.28 -3,810 3,986
T 124 Questrade 2,000 3,210 1.61 6,600 10,942 1.66 -4,600 7,732
T 99 Jitney 6,200 10,749 1.73 11,020 17,391 1.58 -4,820 6,642
T 89 Raymond James 0 6,500 9,200 1.42 -6,500 9,200
T 58 Qtrade 1,000 1,080 1.08 10,600 17,389 1.64 -9,600 16,309
T 141 Bolder 0 10,000 14,500 1.45 -10,000 14,500
T 81 HSBC 600 930 1.55 11,700 19,178 1.64 -11,100 18,248
T 68 Leede 0 15,000 25,621 1.71 -15,000 25,621
T 19 Desjardins 43,300 61,205 1.41 69,400 117,358 1.69 -26,100 56,153
T 72 Credit Suisse 0 31,600 41,379 1.31 -31,600 41,379
T 74 GMP 0 36,000 68,780 1.91 -36,000 68,780
T 62 Haywood 2,000 3,450 1.73 40,000 52,000 1.30 -38,000 48,550
T 5 Penson 66,434 94,572 1.42 106,114 170,128 1.60 -39,680 75,556
T 59 PI 0 47,000 81,624 1.74 -47,000 81,624
T 27 Dundee 20 35 1.75 64,277 105,612 1.64 -64,257 105,577
T 85 Scotia 21,150 29,501 1.39 101,500 169,491 1.67 -80,350 139,990
T 3 Tristone 0 139,790 220,610 1.58 -139,790 220,610
T 86 Pictet 0 201,000 304,385 1.51 -201,000 304,385
T 15 UBS 4,400 6,824 1.55 251,500 397,899 1.58 -247,100 391,075
T 80 National Bank 126,800 195,047 1.54 447,900 676,157 1.51 -321,100 481,110
T 9 BMO Nesbitt 290,999 454,489 1.56 761,089 1,197,953 1.57 -470,090 743,464
T 2 RBC 275,111 404,676 1.47 854,667 1,397,479 1.64 -579,556 992,803
T 79 CIBC 621,000 914,826 1.47 1,255,135 1,996,951 1.59 -634,135 1,082,125
T 88 E-TRADE 892,863 1,343,680 1.50 1,762,500 2,385,226 1.35 -869,637 1,041,546
T 7 TD Sec 1,466,927 2,172,690 1.48 3,068,248 4,928,400 1.61 -1,601,321 2,755,710
Total 13,034,778 20,490,962 1.57 13,034,778 20,490,962 1.57 0 0
4
ESL
Oct 17, 2008 03:54PM
Share
New Message
Please login to post a reply