Welcome To The Golden Minerals HUB On AGORACOM

Golden Minerals is a junior silver producer with a strong growth profile, listed on both the NYSE Amex and TSX.

Free
Message: shorts dropped in last 2 weeks of Sept

shorts dropped in last 2 weeks of Sept

posted on Oct 05, 2008 08:15AM
Short History
Symbol Report Date Volume Change
ECU - T 2008-09-30 45,150 -224,950
ECU - T 2008-09-15 270,100 -4,522
ECU - T 2008-08-31 274,622 -5,823
ECU - T 2008-08-15 280,445 -45,933
ECU - T 2008-07-31 326,378 28,622
ECU - T 2008-07-15 297,756 -21,900
ECU - T 2008-06-30 319,656 55,356
ECU - T 2008-06-15 264,300 -8,000
ECU - T 2008-05-31 272,300
ECU - T 2008-05-15 272,300 -5,500
ECU - T 2008-04-30 277,800 3,500
ECU - T 2008-04-15 274,300 -72,900
ECU - T 2008-03-31 347,200 -22,699
ECU - T 2008-03-15 369,899 13,199
Share
New Message
Please login to post a reply