Anonymous
posted on
Dec 04, 2012 05:17PM
New Discovery Resulting in a 20KM Mineralized Gold Belt
A while back when we got news and we started a run, I predicted we would top up to 13 and then fall back to 9-11. Well, we hit 13 right on target but then we kept sinking to our low today of 6 cents. What I did not count on when I called 9-11 for a floor is Anonymous selling 2.5M shares in 1 month as they have done. Hopefully, today was the last dump and we can go back to 9-11 cents which would be a minimum floor that we should have and this would be a good starting point for when we release assays. Hopefully, we can reverse this downtrend and start a new long term uptrend.
Here are the house positions for the last month. Notice that there is a huge gap in net selling between Anonymous and the next biggest net seller. This tells me that when they are done selling, we should move up fairly quickly.
House Positions for C:GNH from 20121105 to 20121204 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
7 TD Sec | 999,080 | 80,041 | 0.08 | 542,500 | 43,609 | 0.08 | 456,580 | -36,432 |
9 BMO Nesbitt | 782,000 | 64,780 | 0.083 | 405,000 | 35,300 | 0.087 | 377,000 | -29,480 |
85 Scotia | 343,400 | 27,232 | 0.079 | 110,620 | 8,680 | 0.078 | 232,780 | -18,552 |
80 National Bank | 253,000 | 21,103 | 0.083 | 54,700 | 5,129 | 0.094 | 198,300 | -15,974 |
79 CIBC | 398,000 | 31,407 | 0.079 | 206,200 | 20,401 | 0.099 | 191,800 | -11,006 |
19 Desjardins | 278,000 | 26,685 | 0.096 | 95,000 | 9,530 | 0.10 | 183,000 | -17,155 |
124 Questrade | 172,000 | 11,640 | 0.068 | 20,000 | 2,300 | 0.115 | 152,000 | -9,340 |
14 ITG | 186,800 | 12,307 | 0.066 | 41,000 | 3,075 | 0.075 | 145,800 | -9,232 |
2 RBC | 371,811 | 31,719 | 0.085 | 248,000 | 20,920 | 0.084 | 123,811 | -10,799 |
31 D&D | 122,000 | 13,580 | 0.111 | 0 | 122,000 | -13,580 | ||
28 BBS | 5,000 | 325 | 0.065 | 0 | 5,000 | -325 | ||
36 Latimer | 6,598 | 501 | 0.076 | 5,091 | 395 | 0.078 | 1,507 | -106 |
59 PI | 22,000 | 2,310 | 0.105 | 21,000 | 1,785 | 0.085 | 1,000 | -525 |
62 Haywood | 20,000 | 1,900 | 0.095 | 20,000 | 2,200 | 0.11 | 0 | 300 |
46 Macquarie | 0 | 500 | 35 | 0.07 | -500 | 35 | ||
33 Canaccord | 21,000 | 1,680 | 0.08 | 24,500 | 2,572 | 0.105 | -3,500 | 892 |
57 Interactive | 0 | 4,400 | 333 | 0.076 | -4,400 | 333 | ||
13 Instinet | 91,000 | 6,875 | 0.076 | 98,000 | 7,300 | 0.074 | -7,000 | 425 |
15 UBS | 4,000 | 300 | 0.075 | 17,200 | 1,290 | 0.075 | -13,200 | 990 |
99 Jitney | 97,500 | 8,589 | 0.088 | 124,000 | 10,970 | 0.088 | -26,500 | 2,381 |
58 Qtrade | 0 | 39,000 | 4,095 | 0.105 | -39,000 | 4,095 | ||
37 MacDougall | 0 | 43,478 | 3,043 | 0.07 | -43,478 | 3,043 | ||
44 Jones Gable | 45,000 | 2,925 | 0.065 | 111,000 | 7,215 | 0.065 | -66,000 | 4,290 |
1 Anonymous | 481,500 | 38,012 | 0.079 | 2,468,500 | 193,734 | 0.078 | -1,987,000 | 155,722 |
TOTAL | 4,699,689 | 383,911 | 0.082 | 4,699,689 | 383,911 | 0.082 | 0 | 0 |
Glorieux