Re: Mineral Fields-rj?
in response to
by
posted on
Jun 18, 2011 07:42PM
New Discovery Resulting in a 20KM Mineralized Gold Belt
Hi rj
Not sure I agree with your logic.
Here are the net sellers for the last two weeks. There is no one large seller and no clear indication of someone liquidating, other than a slow selloff. This assumption that Mineral Fields is selling, seems to me, a rumour based on no real information other than an offhand comment from investor relations. Did they say it was Mineral Fields who were selling?......I don't think so.
buy $ volume sell $ volume net sale $
33 Canaccord | 21,500 | 3,210 | 0.149 | 22,900 | 3,265 | 0.143 | -1,400 | 55 |
94 Hampton | 0 | 3,500 | 630 | 0.18 | -3,500 | 630 | ||
46 Macquarie | 0 | 4,000 | 580 | 0.145 | -4,000 | 580 | ||
58 Qtrade | 0 | 4,800 | 816 | 0.17 | -4,800 | 816 | ||
22 Fidelity | 0 | 5,000 | 625 | 0.125 | -5,000 | 625 | ||
14 ITG | 3,500 | 437 | 0.125 | 11,500 | 1,672 | 0.145 | -8,000 | 1,235 |
9 BMO Nesbitt | 2,700 | 359 | 0.133 | 15,950 | 2,335 | 0.146 | -13,250 | 1,976 |
99 Jitney | 11,000 | 1,512 | 0.137 | 25,000 | 3,432 | 0.137 | -14,000 | 1,920 |
15 UBS | 15,610 | 2,214 | 0.142 | 36,000 | 4,790 | 0.133 | -20,390 | 2,576 |
5 Penson | 0 | 34,400 | 5,043 | 0.147 | -34,400 | 5,043 | ||
7 TD Sec | 246,617 | 33,801 | 0.137 | 282,000 | 38,319 | 0.136 | -35,383 | 4,518 |
1 Anonymous | 80,000 | 11,899 | 0.149 | 196,500 | 29,448 | 0.15 | -116,500 | 17,549 |
This is not the way an institution goes about selling if they really want out. This is a broadbased selloff that cover many houses and is based on low volume. I would like someone to tell me what they see in the tape that I don't see?
The market is very skittish and there are many investors going to cash reserve based on the overall market conditions.
just asking......carry