Developing Bellechasse-­Timmins Gold Deposit

New Discovery Resulting in a 20KM Mineralized Gold Belt

Free
Message: OT: Chinese Take-Out (of US Economy)

that's one way to look at it...another way is that the US is actually consuming chinas resources and screwing up chinas environment in trade for dollars that have no intrinsic value...who are the "dummies" here? GDP is a joke, china bases thier GDP on what they produce, the US bases its GDP on what it consumes....below is a list of countries and thier gold reserves (it's not from the world gold coucil but probably pretty close)...if you believe in gold, who is actually in the best position?

RankCountry/OrganizationGold
(tonnes)Gold's share
of national
forex reserves (%)[10]
- Euro Area 10,792.6 60.7%
1 United States 8,133.5 73.9%
2 Germany 3,401.8 70.3%
3 IMF 2,846.7 -
4 Italy 2,451.8 68.6%
5 France 2,435.4 67.2%
6 China 1,054.1 1.7%
7 Switzerland 1,040.1 16.4%
8 Russia 775.2 6.7%
9 Japan 765.2 3.0%
10 Netherlands 612.5 57.5%
11 India 557.7 8.1%
12 ECB 501.4 27.9%
13 Taiwan 423.6 4.6%
14 Portugal 382.5 81.1%
15 Venezuela 363.9 52.4%
16 Saudi Arabia 322.9 3.0%
17 United Kingdom 310.3 16.8%
18 Lebanon 286.8 27.6%
19 Spain 281.6 38.6%
20 Austria 280.0 56.2%
21 Belgium 227.5 36.8%
22 Philippines 175.9 14.0%
23 Algeria 173.6 4.5%
24 Libya 143.8 5.6%
25 Singapore 127.4 2.5%
26 Sweden 125.7 11.1%
27 South Africa 124.9 12.2%
28 BIS 120.0 -
29 Turkey 116.1 6.0%
30 Greece 111.7 78.7%
31 Romania 103.7 9.1%
32 Poland 102.9 4.5%
33 Thailand 99.5 2.5%
34 Australia 79.9 8.1%
35 Kuwait 79.0 13.5%
36 Egypt 75.6 8.7%
37 Indonesia 73.1 3.6%
38 Kazakhstan 67.3 10.0%
39 Denmark 66.5 3.3%
40 Pakistan 64.4 16.2%
41 Argentina 54.7 4.5%
42 Finland 49.1 20.6%
43 Bulgaria 39.9 9.9%
44 WAEMU 36.5 12.2%
45 Malaysia 36.4 1.5%
46 Belarus 35.1 24.5%
47 Peru 34.7 3.6%
48 Brazil 33.6 0.5%
49 Slovakia 31.8 65.4%
50 Bolivia 28.3 13.4%
51 Ukraine 27.2 3.5%
52 Ecuador 26.3 31.0%
53 Syria 25.8 -
54 Morocco 22.0 4.2%
55 Nigeria 21.4 -
56 Sri Lanka 17.5 11.9%
57 South Korea 14.4 0.2%
58 Cyprus 13.9 50.8%
59 Bangladesh 13.5 5.2%
60 Serbia 13.1 4.2%
61 Netherlands Antilles 13.1 36.3%
62 Jordan 12.8 4.3%
63 Czech Republic 12.7 1.2%
64 Cambodia 12.4 14.4%
65 Qatar 12.4 2.1%
66 Laos 8.8 36.5%
67 Latvia 7.7 4.0%
68 Mexico 7.5 0.3%
69 El Salvador 7.3 10.6%
70 CEMAC 7.1 2.3%
71 Guatemala 6.9 5.3%
72 Colombia 6.9 1.1%
73 Macedonia 6.8 12.7%
74 Tunisia 6.8 -
75 Ireland 6.0 11.8%
76 Lithuania 5.8 3.8%
77 Bahrain 4.7 -
78 Mauritius 3.9 6.8%
79 Canada 3.4 0.2%
80 Tajikistan 3.3 -
81 Slovenia 3.2 13.4%
82 Aruba 3.1 17.7%
83 Hungary 3.1 0.3%
84 Kyrgyzstan 2.6 6.5%
85 Luxembourg 2.2 11.7%
86 Hong Kong 2.1 0.0%
87 Suriname 2.0 11.4%
88 Iceland 2.0 2.0%
89 Papua New Guinea 2.0 2.9%
90 Papua New Guinea 1.9 0.8%
91 Albania 1.6 2.8%
92 Yemen 1.6 1.1%
93 Cameroon 0.9 1.2%
94 Mongolia 0.9 2.4%
95 Honduras 0.7 -
96 Paraguay 0.7 0.7%
97 Dominican Republic 0.6 1.0%
98 Gabon 0.4 0.8%
99 Malawi 0.4 6.2%
100 Central African Republic 0.3 8.4%
101 Chad 0.3 2.4%
102 Republic of the Congo 0.3 0.4%
103 Uruguay 0.3 0.1%
104 Fiji 0.2 -
105 Estonia 0.2 0.3%
106 Chile 0.2 0.0%
107 Malta 0.2 1.6%
108 Costa Rica 0.1 0.1%
109 Haiti 0.0 0.1%
110 Burundi 0.0 0.5%
111 Oman 0.0 0.0%
112 Comoros 0.0 -
113 Kenya 0.0 0.0%
- World 30,562.5
Share
New Message
Please login to post a reply