Good day today-TD responsible for most of the buying...
posted on
Jun 02, 2010 04:20PM
New Discovery Resulting in a 20KM Mineralized Gold Belt
hmmm, wonder what got them all excited. Assays due back in the next few weeks. Could be some fireworks coming.
AGM tomorrow, I plan on being there. Anyone else here going to attend?
| House Positions |
| Exch | House | Bought | $Value | Ave | Sold | $Value | Ave | Net | $Net | |||
| 7 TD Sec | 614,300 | 137,203 | 0.22 | 309,500 | 69,747 | 0.23 | 304,800 | -67,456 | ||||
| 99 Jitney | 22,000 | 5,001 | 0.23 | 3,000 | 675 | 0.23 | 19,000 | -4,326 | ||||
| 9 BMO Nesbitt | 18,000 | 4,050 | 0.23 | 7,000 | 1,610 | 0.23 | 11,000 | -2,440 | ||||
| 1 Anonymous | 500 | 112 | 0.22 | 10,000 | 2,249 | 0.22 | -9,500 | 2,137 | ||||
| 79 CIBC | 0 | 25,000 | 5,599 | 0.22 | -25,000 | 5,599 | ||||||
| 36 Latimer | 0 | 49,800 | 10,709 | 0.22 | -49,800 | 10,709 | ||||||
| 85 Scotia | 10,000 | 2,250 | 0.23 | 76,500 | 17,200 | 0.22 | -66,500 | 14,950 | ||||
| 80 National Bank | 0 | 85,500 | 19,007 | 0.22 | -85,500 | 19,007 | ||||||
| 2 RBC | 20,000 | 4,499 | 0.22 | 118,500 | 26,319 | 0.22 | -98,500 | 21,820 |
Glorieux