Developing Bellechasse-­Timmins Gold Deposit

New Discovery Resulting in a 20KM Mineralized Gold Belt

Free
Message: Dominic now has 4.5 Million shares and counting!

Dominic now has 4.5 Million shares and counting!

posted on Mar 11, 2010 11:40PM

They are the institution with the most shares so probably have followed the company the most. They bought another 174k shares at market today, taking out the wall at 28 cents. Today, we had the most volume since January 26-27th, when "The Hoov" mentionned our company as his best pick of 2010 and his best bet for a 10 bagger. On those days we traded over 1M shares on our way from 18 cents to 28 cents. Almost 2 months later, we have had some good consolidation and it seems we may be ready to climb again with institutions now leading the way instead of FWR shareholders who needed somewhere to park their nice profits.

Glorieux

2009-06-03 438,000 21,900 0.05 0 438,000 438,000 -21,900 -21,900
2009-06-04 155,000 7,750 0.05 0 155,000 593,000 -7,750 -29,650
2009-10-09 3,000,000 210,000 0.07 0 3,000,000 3,593,000 -210,000 -239,650
2009-10-19 230,000 18,230 0.08 0 230,000 3,823,000 -18,230 -257,880
2009-10-23 60,000 5,775 0.10 68,000 6,120 0.09 -8,000 3,815,000 345 -257,535
2009-10-26 10,000 900 0.09 0 10,000 3,825,000 -900 -258,435
2009-11-04 25,000 2,500 0.10 0 25,000 3,850,000 -2,500 -260,935
2009-11-09 50,000 5,165 0.10 0 50,000 3,900,000 -5,165 -266,100
2009-11-17 50,000 5,277 0.11 0 50,000 3,950,000 -5,277 -271,377
2009-11-18 100,000 11,045 0.11 0 100,000 4,050,000 -11,045 -282,422
2009-11-19 29,000 3,627 0.13 0 29,000 4,079,000 -3,627 -286,049
2009-11-23 50,000 6,550 0.13 0 50,000 4,129,000 -6,550 -292,599
2009-11-24 5,000 652 0.13 0 5,000 4,134,000 -652 -293,251
2009-12-14 30,000 4,722 0.16 0 30,000 4,164,000 -4,722 -297,973
2009-12-15 25,000 3,750 0.15 0 25,000 4,189,000 -3,750 -301,723
2009-12-16 75,000 11,975 0.16 0 75,000 4,264,000 -11,975 -313,698
2009-12-21 48,000 9,595 0.20 0 48,000 4,312,000 -9,595 -323,293
2009-12-22 0 20,000 4,000 0.20 -20,000 4,292,000 4,000 -319,293
2010-01-04 60,000 12,252 0.20 0 60,000 4,352,000 -12,252 -331,545
2010-01-26 30,000 6,200 0.21 0 30,000 4,382,000 -6,200 -337,745
2010-03-11 174,000 48,690 0.28 0 174,000 4,556,000 -48,690 -386,435
Total 4,644,000 396,555 0.09 88,000 10,120 0.12 4,556,000 -386,435
Share
New Message
Please login to post a reply