Come to Papa
in response to
by
posted on
Sep 13, 2008 09:45AM
Focused on exploration for gold and copper in British Columbia and Mexico.
http://www.canadianinsider.com/coRep...
Galore Resources Inc. (GRI) |
As of September 12th, 2008 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Sep 12/08 | Sep 12/08 | Byrne, Michael W. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.150 |
Sep 12/08 | Sep 09/08 | Byrne, Michael W. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 3,500 | $0.170 |
Sep 12/08 | Sep 05/08 | Byrne, Michael W. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.200 |
Sep 12/08 | Aug 29/08 | Byrne, Michael W. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.235 |
Sep 12/08 | Aug 27/08 | Byrne, Michael W. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 7,000 | $0.210 |
Sep 12/08 | Aug 26/08 | Byrne, Michael W. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.230 |
Sep 12/08 | Aug 25/08 | Byrne, Michael W. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.225 |
Aug 21/08 | Aug 20/08 | Torresan, Raymond | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.235 |
Jul 22/08 | Jul 10/08 | Schmidt, Uwe | Direct Ownership | Options | 46 - Compensation for services | 200,000 | |
Jul 22/08 | Jul 16/08 | Gonzalez, Octavio | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.250 |
![]() |