Highly prospective exploration company

Resource projects cover more than 1,713 km2 in three provinces at various stages, including the following: hematite magnetite iron formations, titaniferous magnetite & hematite, nickel/copper/PGM, chromite, Volcanogenic Massive and gold.

Free
Message: I'm confused !!!......

 

 

Champion Iron Ltd.

 

 

 

 

The Company currently holds 7,768,333 shares of Champion Iron Ltd. and a 1.5% non-recourse NSR on its

 

Fermont Iron Holdings. Subsequent to year end, the Company sold 2,500,000 shares at $1.12 per share.

 

I am really , really confused about this...is that $1.12 CDN or US? I am assuming CDN since TSX-V , but how could that be as the average closing share price of Champion Iron  from May 18th, 2018 until today comes out to $1.32 (I exported the historical daily data from Yahoo Finance to Excel (took me 2 minutes to do) . $1.12 is an ~17.5% discount  to the average adjusted closing price since the shares became freetrading (May 18th, 2018) and Champion never even had an intraday low of $1.12 during this period.  Is this a misprint ???

https://sg.finance.yahoo.com/quote/CIA.TO/history?period1=1526616000&period2=1535428800&interval=1d&filter=history&frequency=1d

If it is not a misprint, then management has some serious explaining to do. Did they sell a block of shares at a discount to someone else?

 

*******************************************

Currency in CADDownload data
Date Open High Low Close* Adj. close** Volume
‎27‎ ‎Aug‎, ‎2018 1.27 1.27 1.22 1.25 1.25 139,000
‎24‎ ‎Aug‎, ‎2018 1.28 1.29 1.27 1.28 1.28 13,100
‎23‎ ‎Aug‎, ‎2018 1.26 1.27 1.25 1.27 1.27 27,900
‎22‎ ‎Aug‎, ‎2018 1.26 1.29 1.25 1.29 1.29 97,500
‎21‎ ‎Aug‎, ‎2018 1.30 1.31 1.27 1.29 1.29 102,000
‎20‎ ‎Aug‎, ‎2018 1.30 1.31 1.25 1.29 1.29 266,600
‎17‎ ‎Aug‎, ‎2018 1.29 1.32 1.27 1.32 1.32 175,000
‎16‎ ‎Aug‎, ‎2018 1.29 1.30 1.28 1.29 1.29 40,900
‎15‎ ‎Aug‎, ‎2018 1.32 1.32 1.20 1.26 1.26 448,100
‎14‎ ‎Aug‎, ‎2018 1.38 1.38 1.32 1.32 1.32 256,500
‎13‎ ‎Aug‎, ‎2018 1.38 1.40 1.37 1.38 1.38 241,000
‎10‎ ‎Aug‎, ‎2018 1.38 1.38 1.32 1.37 1.37 251,400
‎09‎ ‎Aug‎, ‎2018 1.32 1.38 1.32 1.36 1.36 170,900
‎08‎ ‎Aug‎, ‎2018 1.37 1.41 1.34 1.39 1.39 383,500
‎07‎ ‎Aug‎, ‎2018 1.38 1.39 1.36 1.37 1.37 158,800
‎03‎ ‎Aug‎, ‎2018 1.38 1.39 1.36 1.38 1.38 152,400
‎02‎ ‎Aug‎, ‎2018 1.39 1.41 1.39 1.40 1.40 296,400
‎01‎ ‎Aug‎, ‎2018 1.40 1.42 1.39 1.42 1.42 233,400
‎31‎ ‎Jul‎, ‎2018 1.34 1.41 1.34 1.39 1.39 295,400
‎30‎ ‎Jul‎, ‎2018 1.39 1.41 1.35 1.35 1.35 145,600
‎27‎ ‎Jul‎, ‎2018 1.37 1.40 1.33 1.40 1.40 182,400
‎26‎ ‎Jul‎, ‎2018 1.40 1.42 1.40 1.40 1.40 126,300
‎25‎ ‎Jul‎, ‎2018 1.39 1.42 1.37 1.39 1.39 1,286,000
‎24‎ ‎Jul‎, ‎2018 1.36 1.38 1.34 1.36 1.36 286,300
‎23‎ ‎Jul‎, ‎2018 1.33 1.36 1.31 1.35 1.35 155,900
‎20‎ ‎Jul‎, ‎2018 1.31 1.35 1.28 1.33 1.33 224,700
‎19‎ ‎Jul‎, ‎2018 1.27 1.33 1.26 1.30 1.30 342,900
‎18‎ ‎Jul‎, ‎2018 1.27 1.29 1.26 1.27 1.27 67,800
‎17‎ ‎Jul‎, ‎2018 1.27 1.28 1.25 1.27 1.27 40,600
‎16‎ ‎Jul‎, ‎2018 1.28 1.28 1.25 1.26 1.26 116,600
‎13‎ ‎Jul‎, ‎2018 1.28 1.29 1.26 1.27 1.27 396,200
‎12‎ ‎Jul‎, ‎2018 1.30 1.31 1.26 1.27 1.27 222,200
‎11‎ ‎Jul‎, ‎2018 1.30 1.30 1.28 1.28 1.28 513,500
‎10‎ ‎Jul‎, ‎2018 1.30 1.31 1.28 1.30 1.30 243,700
‎09‎ ‎Jul‎, ‎2018 1.27 1.30 1.27 1.30 1.30 129,200
‎06‎ ‎Jul‎, ‎2018 1.27 1.27 1.25 1.25 1.25 299,600
‎05‎ ‎Jul‎, ‎2018 1.25 1.29 1.23 1.27 1.27 132,500
‎04‎ ‎Jul‎, ‎2018 1.30 1.30 1.23 1.25 1.25 345,700
‎03‎ ‎Jul‎, ‎2018 1.32 1.32 1.29 1.30 1.30 46,400
‎29‎ ‎Jun‎, ‎2018 1.29 1.32 1.27 1.31 1.31 1,731,100
‎28‎ ‎Jun‎, ‎2018 1.28 1.28 1.26 1.28 1.28 44,300
‎27‎ ‎Jun‎, ‎2018 1.27 1.31 1.27 1.28 1.28 141,200
‎26‎ ‎Jun‎, ‎2018 1.25 1.27 1.25 1.26 1.26 76,300
‎25‎ ‎Jun‎, ‎2018 1.30 1.31 1.24 1.25 1.25 235,800
‎22‎ ‎Jun‎, ‎2018 1.33 1.33 1.30 1.33 1.33 162,800
‎21‎ ‎Jun‎, ‎2018 1.29 1.33 1.29 1.32 1.32 137,900
‎20‎ ‎Jun‎, ‎2018 1.34 1.35 1.28 1.29 1.29 445,000
‎19‎ ‎Jun‎, ‎2018 1.37 1.37 1.32 1.34 1.34 1,494,900
‎18‎ ‎Jun‎, ‎2018 1.41 1.44 1.37 1.38 1.38 1,002,400
‎15‎ ‎Jun‎, ‎2018 1.40 1.42 1.38 1.38 1.38 772,600
‎14‎ ‎Jun‎, ‎2018 1.38 1.42 1.37 1.39 1.39 296,900
‎13‎ ‎Jun‎, ‎2018 1.38 1.40 1.36 1.40 1.40 432,300
‎12‎ ‎Jun‎, ‎2018 1.39 1.39 1.37 1.39 1.39 175,200
‎11‎ ‎Jun‎, ‎2018 1.39 1.40 1.38 1.40 1.40 670,400
‎08‎ ‎Jun‎, ‎2018 1.41 1.41 1.37 1.38 1.38 85,500
‎07‎ ‎Jun‎, ‎2018 1.38 1.40 1.36 1.40 1.40 1,011,200
‎06‎ ‎Jun‎, ‎2018 1.40 1.42 1.38 1.39 1.39 288,300
‎05‎ ‎Jun‎, ‎2018 1.39 1.39 1.36 1.38 1.38 1,203,300
‎04‎ ‎Jun‎, ‎2018 1.38 1.40 1.35 1.37 1.37 219,000
‎01‎ ‎Jun‎, ‎2018 1.34 1.37 1.34 1.36 1.36 489,800
‎31‎ ‎May‎, ‎2018 1.39 1.40 1.35 1.35 1.35 444,500
‎30‎ ‎May‎, ‎2018 1.39 1.42 1.39 1.39 1.39 489,500
‎29‎ ‎May‎, ‎2018 1.42 1.52 1.39 1.41 1.41 985,400
‎28‎ ‎May‎, ‎2018 1.35 1.48 1.33 1.45 1.45 1,373,100
‎25‎ ‎May‎, ‎2018 1.30 1.34 1.29 1.30 1.30 520,600
‎24‎ ‎May‎, ‎2018 1.25 1.28 1.25 1.26 1.26 189,300
‎23‎ ‎May‎, ‎2018 1.25 1.25 1.22 1.25 1.25 139,300
‎22‎ ‎May‎, ‎2018 1.23 1.25 1.21 1.25 1.25 409,700
‎18‎ ‎May‎, ‎2018 1.25 1.25 1.21 1.22 1.22 187,100

 

 

Share
New Message
Please login to post a reply