posted on
Feb 01, 2017 12:45PM

Highly prospective exploration company
Resource projects cover more than 1,713 km2 in three provinces at various stages, including the following: hematite magnetite iron formations, titaniferous magnetite & hematite, nickel/copper/PGM, chromite, Volcanogenic Massive and gold.

Message: Re: UBS (Calculate as you wish)
Seems right, Inca?
;)
Jan-2017 | 15 UBS | 768,000 | 56,810 | 0.073971 | |||
Oct-2016 | 15 UBS | 24,000 | 840 | 0.035 | |||
Jul-2016 | 15 UBS | 13,000 | $585 | 0.045 | |||
Jun-2016 | 15 UBS | 490,000 | $22,050 | 0.045 | |||
May-2016 | 15 UBS | 1,328,000 | $57,795 | 0.04352 | 10,000 | $400 | 0.04 |
Apr-2016 | 15 UBS | 10,000 | $500 | 0.05 | |||
Jan-2016 | 15 UBS | 150,000 | 3,000 | 0.02 | |||
Nov-2015 | 15 UBS | 728,000 | 15,060 | 0.020687 | |||
Oct-2015 | 15 UBS | 160,000 | 4,000 | 0.025 | |||
Sep-2015 | 15 UBS | 120,000 | 4,200 | 0.035 | |||
Aug-2015 | 15 UBS | 370,000 | 13,450 | 0.036351 | |||
Jul-2015 | 15 UBS | 120,000 | 3,600 | 0.03 | 6,000 | 180 | 0.03 |
Jun-2015 | 15 UBS | 500,000 | 15,000 | 0.03 | |||
Apr-2015 | 15 UBS | 100,000 | 4,000 | 0.04 | |||
Mar-2015 | 15 UBS | 595,000 | 24,900 | 0.041849 | |||
Feb-2015 | 15 UBS | 1,303,000 | 58,415 | 0.044831 | 187,000 | 8,415 | 0.045 |
Jan-2015 | 15 UBS | 1,019,000 | 41,125 | 0.040358 | 129,000 | 5,160 | 0.04 |
Dec-2014 | 15 UBS | 1,102,000 | 45,435 | 0.04123 | |||
Nov-2014 | 15 UBS | 205,000 | 9,225 | 0.045 | 60,000 | 2,700 | 0.045 |
Oct-2014 | 15 UBS | 100,000 | 5,500 | 0.055 | |||
Sep-2014 | 15 UBS | 500,000 | 24,375 | 0.04875 | |||
Jul-2014 | 15 UBS | 10,000 | 650 | 0.065 | |||
Jun-2014 | 15 UBS | 632,400 | 38,619 | 0.061067 | |||
May-2014 | 15 UBS | 250,000 | 14,275 | 0.0571 | |||
Apr-2014 | 15 UBS | 23,000 | 2,115 | 0.091957 | 22,000 | 1,980 | 0.09 |
Mar-2014 | 15 UBS | 271,600 | 25,884 | 0.095302 | 85,000 | 8,960 | 0.105412 |
Late Feb '14 | 15 UBS | 253,000 | 25,734 | 0.101715 | 20,000 | 2,200 | 0.11 |
Early Feb '14 | 15 UBS | 21,000 | 1,290 | 0.061429 | |||
Jan-2014 | 15 UBS | 56,000 | 3,390 | 0.060536 | |||
Dec-2013 | 15 UBS | 292,000 | 14,850 | 0.050856 | |||
Sep-2013 | 15 UBS | 61,000 | 3,050 | 0.05 | 12,000 | 660 | 0.055 |
Aug-2013 | 15 UBS | 43,000 | 2,150 | 0.05 | |||
Jul-2013 | 15 UBS | 41,000 | 2,595 | 0.063293 | 180 | 9 | 0.05 |
Jun-2013 | 15 UBS | 80,000 | 5,870 | 0.073375 | |||
May-2013 | 15 UBS | 400 | 28 | 0.07 | |||
Apr-2013 | 15 UBS | 5,000 | 500 | 0.1 | |||
Mar-2013 | 15 UBS | 9,000 | 945 | 0.105 | |||
15 UBS Total | 11,738,000 | $550,782 | $0.047 | 546580 | $31,692 | $0.058 |
2 Recommendations
Loading...
Loading...
New Message
Please
login
to post a reply