Re: driling
in response to
by
posted on
Aug 29, 2008 08:03AM
Resource projects cover more than 1,713 km2 in three provinces at various stages, including the following: hematite magnetite iron formations, titaniferous magnetite & hematite, nickel/copper/PGM, chromite, Volcanogenic Massive and gold.
The way we have been running and especially the guy at RBC, I believe some have knowledge of hitting already. Someone from RBC sold 20k shares of NOT this am and quickly turned around and bought more FNC driving us up higher again. From my perspective, this person KNOWS something.
Cheers,
Glorieux
Here is all the action from RBC since August 15th:
| 2008-08-15 | 12,000 | 16,325 | 1.36 | 0 | 12,000 | 12,000 | -16,325 | -16,325 | |||
| 2008-08-18 | 7,700 | 10,407 | 1.35 | 1,000 | 1,200 | 1.20 | 6,700 | 18,700 | -9,207 | -25,532 | |
| 2008-08-19 | 30,800 | 33,949 | 1.10 | 3,100 | 3,273 | 1.06 | 27,700 | 46,400 | -30,676 | -56,208 | |
| 2008-08-20 | 5,000 | 6,980 | 1.40 | 2,000 | 2,755 | 1.38 | 3,000 | 49,400 | -4,225 | -60,433 | |
| 2008-08-21 | 100,200 | 159,150 | 1.59 | 500 | 800 | 1.60 | 99,700 | 149,100 | -158,350 | -218,783 | |
| 2008-08-22 | 10,000 | 16,157 | 1.62 | 500 | 800 | 1.60 | 9,500 | 158,600 | -15,357 | -234,140 | |
| 2008-08-25 | 2,000 | 2,840 | 1.42 | 0 | 2,000 | 160,600 | -2,840 | -236,980 | |||
| 2008-08-26 | 0 | 3,000 | 4,780 | 1.59 | -3,000 | 157,600 | 4,780 | -232,200 | |||
| 2008-08-27 | 30,000 | 50,865 | 1.70 | 500 | 860 | 1.72 | 29,500 | 187,100 | -50,005 | -282,205 | |
| 2008-08-29 | 9,000 | 15,630 | 1.74 | 800 | 1,352 | 1.69 | 8,200 | 195,300 | -14,278 | -296,483 | |
| Total | 206,700 | 312,303 | 1.51 | 11,400 | 15,820 | 1.39 | 195,300 | -296,483 |
At 312K dollars, this speaks loud!!!