Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 13,619.19 -55.06 -0.40%
S&P/TSX V 2,193.07 -73.68 -3.25%
CAN $ 1.0282 USD -0.0016 -0.16%
DJIA 11,993.16 -51.24 -0.43%
S&P 500 1,296.39 -7.89 -0.60%
Nasdaq 2,700.97 -14.64 -0.54%
Gold1 1,422.25 USD +10.75 +0.76%
Oil2 101.19 USD +0.03 +0.03%

Mar 15, 2011 11:12AM

Mar 15, 2011 01:13PM

Mar 15, 2011 04:45PM
3
Mar 15, 2011 09:41PM
1
Mar 16, 2011 10:38AM

Mar 16, 2011 11:06AM

Mar 16, 2011 11:59AM

Mar 16, 2011 12:11PM

Mar 16, 2011 01:11PM
Share
New Message
Please login to post a reply