Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: All Trades
Trades for C:FO on 20110309 - 25 trades displayed
Time ET Ex Price Change Volume Buyer Seller Markers
15:59:37 V 0.17 0.005 6,000 99 Jitney 74 GMP K
15:52:58 V 0.165 0.00 12,000 99 Jitney 79 CIBC K
15:52:58 V 0.165 0.00 4,000 1 Anonymous 79 CIBC K
15:52:58 V 0.165 0.00 1,000 79 CIBC 79 CIBC K
15:49:19 V 0.17 0.005 2,000 99 Jitney 74 GMP K
15:49:07 V 0.17 0.005 1,500 85 Scotia 74 GMP K
15:49:06 V 0.17 0.005 4,500 85 Scotia 74 GMP K
15:49:06 V 0.17 0.005 2,000 85 Scotia 85 Scotia K
15:49:06 V 0.17 0.005 500 85 Scotia 85 Scotia K
13:23:47 V 0.17 0.005 427 85 Scotia 6 Union E
13:23:47 V 0.17 0.005 7,500 85 Scotia 85 Scotia K
13:00:19 V 0.165 0.00 5,000 1 Anonymous 19 Desjardins K
11:44:29 V 0.165 0.00 23,500 1 Anonymous 7 TD Sec K
11:43:41 V 0.165 0.00 10,000 1 Anonymous 19 Desjardins K
11:43:35 V 0.165 0.00 18,500 1 Anonymous 62 Haywood K
11:40:17 V 0.165 0.00 24,000 1 Anonymous 62 Haywood K
11:40:17 V 0.165 0.00 500 85 Scotia 62 Haywood K
11:40:17 V 0.165 0.00 500 85 Scotia 62 Haywood K
11:30:49 V 0.165 0.00 500 85 Scotia 62 Haywood K
11:30:49 V 0.165 0.00 8,500 85 Scotia 62 Haywood K
11:30:49 V 0.165 0.00 9,000 2 RBC 62 Haywood K
11:30:49 V 0.165 0.00 7,000 9 BMO Nesbitt 62 Haywood K
10:07:50 V 0.165 0.00 6,000 2 RBC 2 RBC KW
09:30:00 V 0.165 0.00 10,000 9 BMO Nesbitt 15 UBS K
09:30:00 V 0.165 0.00 3,000 9 BMO Nesbitt 79 CIBC KL
Share
New Message
Please login to post a reply