Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: All trades
Trades for C:FO on 20110209 - 91 trades displayed
Time ET Ex Price Change Volume Buyer Seller Markers
15:56:18 V 0.19 0.005 5,000 9 BMO Nesbitt 9 BMO Nesbitt K
15:56:18 V 0.19 0.005 21,000 9 BMO Nesbitt 74 GMP K
15:56:11 V 0.185 0.00 9,000 79 CIBC 1 Anonymous K
15:56:11 V 0.185 0.00 500 99 Jitney 1 Anonymous K
15:56:11 V 0.185 0.00 25,000 64 Octagon 1 Anonymous K
15:56:11 V 0.185 0.00 20,000 145 Woodstone 1 Anonymous K
15:56:11 V 0.185 0.00 15,000 99 Jitney 1 Anonymous K
15:55:25 V 0.19 0.005 69,500 15 UBS 15 UBS K
15:54:31 V 0.19 0.005 9,000 99 Jitney 15 UBS K
15:34:12 V 0.19 0.005 50,000 85 Scotia 15 UBS K
15:07:51 V 0.185 0.00 5,000 99 Jitney 81 HSBC K
14:49:55 V 0.19 0.005 2,000 2 RBC 15 UBS K
14:22:32 V 0.19 0.005 25,000 7 TD Sec 74 GMP K
14:22:32 V 0.19 0.005 75,000 7 TD Sec 15 UBS K
14:10:23 V 0.19 0.005 37,000 85 Scotia 15 UBS K
14:10:23 V 0.19 0.005 25,000 85 Scotia 74 GMP K
14:02:16 V 0.19 0.005 13,000 7 TD Sec 15 UBS K
13:54:59 V 0.19 0.005 18,000 124 Questrade 15 UBS K
13:44:26 V 0.19 0.005 7,500 1 Anonymous 15 UBS K
13:41:58 V 0.19 0.005 19,000 85 Scotia 15 UBS K
13:41:58 V 0.19 0.005 25,000 85 Scotia 74 GMP K
13:41:58 V 0.19 0.005 5,000 85 Scotia 7 TD Sec K
13:41:58 V 0.19 0.005 1,000 85 Scotia 7 TD Sec K
13:32:13 V 0.19 0.005 1,000 99 Jitney 7 TD Sec K
13:32:13 V 0.19 0.005 4,000 99 Jitney 15 UBS K
13:32:10 V 0.19 0.005 4,000 99 Jitney 15 UBS K
13:29:50 V 0.19 0.005 500 99 Jitney 99 Jitney K
13:29:50 V 0.19 0.005 9,500 99 Jitney 15 UBS K
13:28:43 V 0.19 0.005 406 85 Scotia 6 Union E
13:28:43 V 0.19 0.005 57,500 85 Scotia 15 UBS K
13:28:43 V 0.19 0.005 5,500 85 Scotia 1 Anonymous K
13:28:43 V 0.19 0.005 30,000 85 Scotia 7 TD Sec K
13:28:43 V 0.19 0.005 10,000 85 Scotia 79 CIBC K
13:28:43 V 0.19 0.005 40,000 85 Scotia 145 Woodstone K
13:28:43 V 0.19 0.005 30,000 85 Scotia 7 TD Sec K
13:28:43 V 0.19 0.005 20,000 85 Scotia 1 Anonymous K
13:23:24 V 0.19 0.005 100 124 Questrade 6 Union E
13:23:24 V 0.19 0.005 2,000 124 Questrade 1 Anonymous K
12:44:59 V 0.19 0.005 3,000 85 Scotia 1 Anonymous K
12:44:59 V 0.19 0.005 1,000 85 Scotia 74 GMP K
12:35:24 V 0.185 0.00 4,000 85 Scotia 99 Jitney K
12:35:24 V 0.185 0.00 32,000 85 Scotia 145 Woodstone K
11:57:42 V 0.185 0.00 380 7 TD Sec 6 Union E
11:30:50 V 0.185 0.00 1 33 Canaccord 6 Union E
11:27:18 V 0.185 0.00 5,000 1 Anonymous 99 Jitney K
11:25:58 V 0.18 -0.005 10,000 145 Woodstone 19 Desjardins K
11:25:51 V 0.18 -0.005 12,000 145 Woodstone 1 Anonymous K
11:25:51 V 0.18 -0.005 40,000 145 Woodstone 1 Anonymous K
11:25:00 V 0.185 0.00 4,500 85 Scotia 7 TD Sec K
11:25:00 V 0.185 0.00 145,500 85 Scotia 1 Anonymous K
11:24:14 V 0.185 0.00 30,000 1 Anonymous 1 Anonymous K
11:23:07 V 0.185 0.00 144,000 85 Scotia 1 Anonymous K
11:17:43 V 0.19 0.005 375,000 15 UBS 15 UBS K
11:11:04 V 0.185 0.00 2,000 85 Scotia 19 Desjardins K
11:11:04 V 0.185 0.00 20,000 85 Scotia 85 Scotia K
11:09:55 V 0.185 0.00 5,500 1 Anonymous 85 Scotia K
11:09:55 V 0.185 0.00 4,500 1 Anonymous 85 Scotia K
11:07:58 V 0.185 0.00 500 1 Anonymous 79 CIBC K
11:07:54 V 0.185 0.00 5,000 1 Anonymous 79 CIBC K
11:07:35 V 0.185 0.00 400 79 CIBC 6 Union E
11:07:35 V 0.185 0.00 25,000 2 RBC 79 CIBC K
11:07:35 V 0.185 0.00 25,000 33 Canaccord 79 CIBC K
11:07:35 V 0.185 0.00 3,500 79 CIBC 79 CIBC K
11:07:35 V 0.185 0.00 500 99 Jitney 79 CIBC K
11:07:35 V 0.185 0.00 10,000 7 TD Sec 79 CIBC K
11:07:35 V 0.185 0.00 30,000 7 TD Sec 79 CIBC K
11:07:35 V 0.185 0.00 500 145 Woodstone 79 CIBC K
10:35:56 V 0.19 0.005 14,500 14 ITG 74 GMP K
10:25:48 V 0.19 0.005 100 33 Canaccord 7 TD Sec E
10:25:48 V 0.19 0.005 3,500 33 Canaccord 74 GMP K
10:20:55 V 0.185 0.00 29,500 145 Woodstone 85 Scotia K
10:20:55 V 0.185 0.00 500 79 CIBC 85 Scotia K
10:19:44 V 0.185 0.00 8,000 79 CIBC 85 Scotia K
10:18:45 V 0.185 0.00 1,500 79 CIBC 19 Desjardins K
10:13:54 V 0.19 0.005 3,000 2 RBC 74 GMP K
10:12:52 V 0.19 0.005 3,000 79 CIBC 74 GMP K
10:12:52 V 0.19 0.005 6,000 79 CIBC 64 Octagon K
09:59:20 V 0.19 0.005 23,000 15 UBS 64 Octagon K
09:59:20 V 0.19 0.005 25,000 15 UBS 74 GMP K
09:59:20 V 0.19 0.005 22,000 15 UBS 1 Anonymous K
09:51:19 V 0.19 0.005 28,000 83 Mackie 1 Anonymous K
09:51:19 V 0.19 0.005 22,000 83 Mackie 74 GMP K
09:30:00 V 0.19 0.005 32 85 Scotia 6 Union E
09:30:00 V 0.19 0.005 3,000 145 Woodstone 74 GMP K
09:30:00 V 0.19 0.005 36,500 145 Woodstone 80 National Bank K
09:30:00 V 0.19 0.005 10,000 79 CIBC 80 National Bank K
09:30:00 V 0.19 0.005 21,000 7 TD Sec 80 National Bank K
09:30:00 V 0.19 0.005 500 99 Jitney 80 National Bank K
09:30:00 V 0.19 0.005 15,000 14 ITG 80 National Bank K
09:30:00 V 0.19 0.005 12,000 1 Anonymous 80 National Bank K
09:30:00 V 0.19 0.005 5,000 7 TD Sec 80 National Bank KL
Share
New Message
Please login to post a reply