Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: All trades
Trades for C:FO on 20110207 - 52 trades displayed
Time ET Ex Price Change Volume Buyer Seller Markers
15:27:16 V 0.175 0.005 14,000 145 Woodstone 80 National Bank K
15:27:16 V 0.175 0.005 20,000 85 Scotia 80 National Bank K
15:27:16 V 0.175 0.005 3,000 145 Woodstone 80 National Bank K
13:16:01 V 0.175 0.005 17,000 145 Woodstone 7 TD Sec K
13:16:01 V 0.175 0.005 3,000 7 TD Sec 7 TD Sec K
13:16:01 V 0.175 0.005 500 99 Jitney 7 TD Sec K
13:16:01 V 0.175 0.005 24,500 1 Anonymous 7 TD Sec K
12:28:10 V 0.175 0.005 8,500 1 Anonymous 19 Desjardins K
12:27:51 V 0.17 0.00 200 6 Union 33 Canaccord E
12:27:51 V 0.17 0.00 500 145 Woodstone 33 Canaccord K
12:25:04 V 0.175 0.005 1,500 7 TD Sec 19 Desjardins K
12:19:40 V 0.175 0.005 260 6 Union 2 RBC E
12:19:40 V 0.175 0.005 1,500 7 TD Sec 2 RBC K
12:08:03 V 0.175 0.005 1,500 7 TD Sec 7 TD Sec K
11:52:32 V 0.175 0.005 10,000 7 TD Sec 19 Desjardins K
11:40:42 V 0.175 0.005 5,500 7 TD Sec 81 HSBC K
11:40:42 V 0.175 0.005 2,500 19 Desjardins 81 HSBC K
11:40:42 V 0.175 0.005 2,000 99 Jitney 81 HSBC K
10:42:55 V 0.175 0.005 400 6 Union 7 TD Sec E
10:29:43 V 0.175 0.005 2,000 99 Jitney 9 BMO Nesbitt K
10:29:43 V 0.175 0.005 1,000 99 Jitney 9 BMO Nesbitt K
10:28:20 V 0.175 0.005 9,000 99 Jitney 2 RBC K
10:09:11 V 0.175 0.005 200 6 Union 7 TD Sec E
10:09:11 V 0.175 0.005 150 6 Union 2 RBC E
10:03:27 V 0.175 0.005 100,000 79 CIBC 7 TD Sec K
10:03:27 V 0.175 0.005 10,000 79 CIBC 7 TD Sec K
10:03:27 V 0.175 0.005 10,000 79 CIBC 79 CIBC K
10:03:27 V 0.175 0.005 11,000 79 CIBC 85 Scotia K
10:03:27 V 0.175 0.005 66,500 79 CIBC 2 RBC K
10:03:27 V 0.175 0.005 28,000 79 CIBC 145 Woodstone K
09:42:34 V 0.17 0.00 20,000 145 Woodstone 85 Scotia K
09:38:54 V 0.17 0.00 42 33 Canaccord 6 Union E
09:38:54 V 0.17 0.00 500 99 Jitney 145 Woodstone K
09:38:54 V 0.17 0.00 10,000 79 CIBC 145 Woodstone K
09:38:54 V 0.17 0.00 4,500 33 Canaccord 145 Woodstone K
09:38:54 V 0.17 0.00 10,000 19 Desjardins 145 Woodstone K
09:30:00 V 0.175 0.005 2,000 1 Anonymous 145 Woodstone K
09:30:00 V 0.175 0.005 30,000 1 Anonymous 2 RBC K
09:30:00 V 0.175 0.005 10,000 1 Anonymous 79 CIBC K
09:30:00 V 0.175 0.005 26,000 1 Anonymous 145 Woodstone K
09:30:00 V 0.175 0.005 12,000 1 Anonymous 2 RBC K
09:30:00 V 0.175 0.005 40,000 1 Anonymous 145 Woodstone K
09:30:00 V 0.175 0.005 10,000 1 Anonymous 124 Questrade K
09:30:00 V 0.175 0.005 5,000 83 Mackie 15 UBS K
09:30:00 V 0.175 0.005 6,000 83 Mackie 79 CIBC K
09:30:00 V 0.175 0.005 3,000 83 Mackie 9 BMO Nesbitt K
09:30:00 V 0.175 0.005 500 83 Mackie 99 Jitney K
09:30:00 V 0.175 0.005 500 83 Mackie 99 Jitney K
09:30:00 V 0.175 0.005 10,000 83 Mackie 79 CIBC K
09:30:00 V 0.175 0.005 15,000 83 Mackie 145 Woodstone K
09:30:00 V 0.175 0.005 14,000 7 TD Sec 145 Woodstone K
09:30:00 V 0.175 0.005 16,000 7 TD Sec 7 TD Sec KL
Share
New Message
Please login to post a reply