Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 13,437.58 +27.38 +0.20%
S&P/TSX V 2,268.32 +34.35 +1.54%
CAN $ 0.9989 USD -0.0079 -0.78%
DJIA 11,823.70 -166.13 -1.39%
S&P 500 1,276.34 -23.20 -1.79%
Nasdaq 2,686.89 -68.39 -2.48%
Gold1 1,319.00 USD -15.50 -1.16%
Oil2 89.34 USD +3.70 +4.32%
1
Jan 29, 2011 11:00AM

Jan 29, 2011 11:17PM
Share
New Message
Please login to post a reply