Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: All trades
Trades for C:FO on 20101230 - 115 trades displayed
Time ET Ex Price Change Volume Buyer Seller Markers
15:59:46 V 0.15 0.00 39,000 58 Qtrade 79 CIBC K
15:55:00 V 0.15 0.00 200 6 Union 79 CIBC E
15:55:00 V 0.15 0.00 2,000 58 Qtrade 79 CIBC K
15:46:43 V 0.15 0.00 500 58 Qtrade 14 ITG K
15:46:39 V 0.15 0.00 2,000 58 Qtrade 14 ITG K
15:46:02 V 0.15 0.00 2,000 58 Qtrade 14 ITG K
15:45:19 V 0.15 0.00 2,000 58 Qtrade 14 ITG K
15:44:12 V 0.15 0.00 2,000 81 HSBC 14 ITG K
15:42:14 V 0.15 0.00 2,000 2 RBC 14 ITG K
15:36:54 V 0.15 0.00 1,000 2 RBC 14 ITG K
15:36:48 V 0.15 0.00 5,000 2 RBC 2 RBC K
15:36:43 V 0.15 0.00 2,000 2 RBC 14 ITG K
15:36:04 V 0.15 0.00 2,000 2 RBC 14 ITG K
15:35:11 V 0.15 0.00 2,000 2 RBC 14 ITG K
15:34:02 V 0.15 0.00 2,000 2 RBC 14 ITG K
15:30:45 V 0.15 0.00 2,000 2 RBC 14 ITG K
15:27:12 V 0.15 0.00 500 2 RBC 14 ITG K
15:27:00 V 0.15 0.00 2,000 2 RBC 14 ITG K
15:26:23 V 0.15 0.00 2,000 2 RBC 14 ITG K
15:25:31 V 0.15 0.00 2,000 2 RBC 14 ITG K
15:24:17 V 0.15 0.00 2,000 2 RBC 14 ITG K
15:21:20 V 0.15 0.00 2,000 2 RBC 14 ITG K
15:16:09 V 0.15 0.00 500 2 RBC 14 ITG K
15:16:03 V 0.15 0.00 2,000 2 RBC 14 ITG K
15:15:28 V 0.15 0.00 2,000 2 RBC 14 ITG K
15:14:42 V 0.15 0.00 2,000 2 RBC 14 ITG K
15:13:40 V 0.15 0.00 2,000 2 RBC 14 ITG K
15:11:28 V 0.15 0.00 2,000 2 RBC 14 ITG K
15:06:14 V 0.15 0.00 500 2 RBC 14 ITG K
15:06:10 V 0.15 0.00 2,000 2 RBC 14 ITG K
15:05:31 V 0.15 0.00 2,000 2 RBC 14 ITG K
15:04:52 V 0.15 0.00 2,000 2 RBC 14 ITG K
15:03:47 V 0.15 0.00 2,000 2 RBC 14 ITG K
15:01:40 V 0.15 0.00 2,000 2 RBC 14 ITG K
14:59:41 V 0.15 0.00 500 2 RBC 14 ITG K
14:59:33 V 0.15 0.00 2,000 79 CIBC 14 ITG K
14:59:33 V 0.15 0.00 500 79 CIBC 14 ITG K
14:59:33 V 0.15 0.00 10,000 79 CIBC 2 RBC K
14:59:33 V 0.15 0.00 500 79 CIBC 14 ITG K
14:59:33 V 0.15 0.00 500 79 CIBC 14 ITG K
14:59:33 V 0.15 0.00 4,000 79 CIBC 99 Jitney K
14:59:33 V 0.15 0.00 500 79 CIBC 14 ITG K
14:48:58 V 0.145 -0.005 10,000 2 RBC 2 RBC K
14:46:23 V 0.145 -0.005 1,000 2 RBC 2 RBC K
14:46:23 V 0.145 -0.005 500 2 RBC 2 RBC K
14:46:14 V 0.145 -0.005 3,500 2 RBC 79 CIBC K
14:46:14 V 0.145 -0.005 2,500 7 TD Sec 79 CIBC K
14:41:53 V 0.15 0.00 1,500 79 CIBC 14 ITG K
14:41:53 V 0.15 0.00 500 79 CIBC 14 ITG K
14:41:53 V 0.15 0.00 500 79 CIBC 14 ITG K
14:41:53 V 0.15 0.00 500 79 CIBC 14 ITG K
14:13:21 V 0.145 -0.005 2,000 7 TD Sec 79 CIBC K
14:13:21 V 0.15 0.00 3,000 2 RBC 79 CIBC K
14:08:04 V 0.15 0.00 1,500 2 RBC 14 ITG K
14:07:40 V 0.15 0.00 1,000 2 RBC 14 ITG K
14:07:09 V 0.15 0.00 1,000 2 RBC 14 ITG K
14:06:25 V 0.15 0.00 1,000 2 RBC 14 ITG K
14:05:32 V 0.15 0.00 1,000 2 RBC 14 ITG K
14:04:07 V 0.15 0.00 1,000 2 RBC 14 ITG K
14:01:01 V 0.15 0.00 500 2 RBC 14 ITG K
13:57:12 V 0.15 0.00 500 2 RBC 14 ITG K
13:57:08 V 0.15 0.00 1,000 2 RBC 14 ITG K
13:56:42 V 0.15 0.00 1,000 2 RBC 14 ITG K
13:56:11 V 0.155 0.005 90 85 Scotia 6 Union E
13:56:11 V 0.155 0.005 1,000 85 Scotia 2 RBC K
13:56:10 V 0.15 0.00 1,000 2 RBC 14 ITG K
13:55:31 V 0.15 0.00 1,000 2 RBC 14 ITG K
13:54:36 V 0.15 0.00 1,000 2 RBC 14 ITG K
13:52:47 V 0.15 0.00 1,000 2 RBC 14 ITG K
13:48:34 V 0.15 0.00 500 2 RBC 14 ITG K
13:48:20 V 0.15 0.00 1,000 2 RBC 14 ITG K
13:47:50 V 0.15 0.00 1,000 2 RBC 14 ITG K
13:47:15 V 0.15 0.00 1,000 2 RBC 14 ITG K
13:46:30 V 0.15 0.00 1,000 2 RBC 14 ITG K
13:45:28 V 0.15 0.00 1,000 2 RBC 14 ITG K
13:43:32 V 0.15 0.00 1,000 2 RBC 14 ITG K
13:36:40 V 0.15 0.00 1,500 2 RBC 14 ITG K
13:36:22 V 0.15 0.00 1,000 2 RBC 14 ITG K
13:35:54 V 0.15 0.00 1,000 2 RBC 14 ITG K
13:35:21 V 0.15 0.00 1,000 2 RBC 14 ITG K
13:34:34 V 0.15 0.00 1,000 2 RBC 14 ITG K
13:31:23 V 0.15 0.00 500 2 RBC 14 ITG K
13:31:23 V 0.15 0.00 500 2 RBC 14 ITG K
13:00:10 V 0.15 0.00 1,000 7 TD Sec 14 ITG K
13:00:10 V 0.15 0.00 7,000 7 TD Sec 2 RBC K
13:00:10 V 0.15 0.00 11,500 7 TD Sec 145 Woodstone K
12:58:43 V 0.15 0.00 20,000 7 TD Sec 145 Woodstone K
12:58:20 V 0.15 0.00 8,500 7 TD Sec 145 Woodstone K
12:58:20 V 0.15 0.00 11,500 7 TD Sec 89 Raymond James K
12:47:39 V 0.15 0.00 23,500 9 BMO Nesbitt 89 Raymond James K
12:47:39 V 0.15 0.00 9,500 9 BMO Nesbitt 145 Woodstone K
12:41:39 V 0.145 -0.005 136 6 Union 85 Scotia E
12:41:39 V 0.145 -0.005 5,500 7 TD Sec 85 Scotia K
12:41:39 V 0.145 -0.005 2,500 9 BMO Nesbitt 85 Scotia K
12:41:39 V 0.145 -0.005 10,000 80 National Bank 85 Scotia K
12:41:39 V 0.145 -0.005 4,500 2 RBC 85 Scotia K
12:41:39 V 0.145 -0.005 9,500 7 TD Sec 85 Scotia K
12:41:39 V 0.145 -0.005 50,000 145 Woodstone 85 Scotia K
12:41:39 V 0.145 -0.005 2,000 145 Woodstone 85 Scotia K
12:20:41 V 0.15 0.00 20,500 85 Scotia 145 Woodstone K
12:20:41 V 0.15 0.00 5,000 85 Scotia 89 Raymond James K
12:20:41 V 0.15 0.00 2,500 85 Scotia 33 Canaccord K
12:01:43 V 0.145 -0.005 6,500 145 Woodstone 14 ITG K
11:44:06 V 0.145 0.00 200 6 Union 46 Macquarie E
11:32:37 V 0.15 0.00 7,500 7 TD Sec 33 Canaccord K
11:32:37 V 0.15 0.00 2,500 7 TD Sec 99 Jitney K
11:00:32 V 0.145 -0.005 2,500 9 BMO Nesbitt 9 BMO Nesbitt KW
10:30:14 V 0.15 0.00 1,500 7 TD Sec 99 Jitney K
10:30:14 V 0.15 0.00 1,000 7 TD Sec 99 Jitney K
10:30:14 V 0.15 0.00 500 7 TD Sec 85 Scotia K
10:27:12 V 0.15 0.00 1,500 7 TD Sec 85 Scotia K
10:22:50 V 0.15 0.00 30,000 7 TD Sec 85 Scotia K
10:21:03 V 0.15 0.00 35,000 7 TD Sec 85 Scotia K
09:30:00 V 0.145 -0.005 260 6 Union 7 TD Sec E
09:30:00 V 0.145 -0.005 500 7 TD Sec 7 TD Sec KL
Share
New Message
Please login to post a reply