No such message found

Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Level II...
FO: Price Change % Change Volume Bid/Ask Day High/Low
0.160
+0.040 33.33% 2,692,323 0.155 / 0.160 0.165 / 0.135
Market by Price
Bids
Total Size # of Orders Price
97,500 10 0.155
183,000 5 0.150
76,500 6 0.145
136,000 8 0.140
140,000 7 0.135
Asks
Price # of Orders Total Size
0.160 3 21,000
0.165 9 210,966
0.170 15 257,720
0.175 7 73,000
0.180 10 165,250
Market by Order
Bids
Time of Order Broker Name Size Price
11:18:18 JITNEY 9,500 0.155
11:20:48 JITNEY 15,000 0.155
11:21:21 DESJARDINS 37,000 0.155
11:22:11 BMO NESBITT 2,000 0.155
11:25:58 RBC 8,500 0.155
11:26:39 JITNEY 1,000 0.155
11:37:52 RBC 15,500 0.155
11:39:44 RBC 6,500 0.155
11:39:46 RBC 1,500 0.155
11:54:14 JITNEY 1,000 0.155
Asks
Price Size Broker Name Time of Order
0.160 10,000 JITNEY 11:53:00
0.160 1,000 RBC 11:54:57
0.160 10,000 RBC 11:55:02
0.165 6,500 TD SEC 10:12:00
0.165 8,000 CIBC 11:11:07
0.165 47,466 RBC 11:21:56
0.165 1,000 RBC 11:26:27
0.165 1,000 RBC 11:42:53
0.165 21,500 TD SEC 11:43:35
0.165 100,000 TD SEC 11:46:51
Time and Sales
Time Price Volume
11:53 0.160 4,500
11:52 0.160 5,000
11:52 0.160 8,500
11:52 0.160 10,000
11:52 0.160 10,000
11:52 0.160 5,500
11:52 0.160 30,000
11:52 0.160 26,500
11:52 0.160 3,500
11:52 0.160 9,500
11:52 0.160 15,500
11:52 0.160 10,000
11:43 0.165 2,000
11:43 0.165 3,500
11:43 0.165 6,500
11:42 0.165 13,500
11:42 0.165 7,000
11:42 0.165 19,500
11:39 0.165 500
11:37 0.160 6,500
data as of 11-11-2010 11:53:00
Share
New Message
Please login to post a reply