Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: All trades
Trades for C:FO on 20100908 - 47 trades displayed
Time ET Ex Price Change Volume Buyer Seller Markers
15:57:59 V 0.165 0.00 17,500 99 Jitney 79 CIBC K
15:57:59 V 0.165 0.00 10,000 99 Jitney 124 Questrade K
15:55:57 V 0.16 -0.005 300 6 Union 14 ITG E
15:35:10 V 0.16 -0.005 14,000 7 TD Sec 7 TD Sec K
11:05:20 V 0.16 -0.005 100,000 85 Scotia 9 BMO Nesbitt K
11:05:20 V 0.16 -0.005 20,000 85 Scotia 80 National Bank K
11:05:20 V 0.16 -0.005 50,000 85 Scotia 79 CIBC K
11:05:20 V 0.16 -0.005 7,500 85 Scotia 70 Manulife K
10:40:13 V 0.16 -0.005 2,500 81 HSBC 70 Manulife K
10:40:13 V 0.16 -0.005 2,500 81 HSBC 99 Jitney K
10:31:32 V 0.16 -0.005 4,500 7 TD Sec 99 Jitney K
10:24:57 V 0.16 -0.005 250 2 RBC 6 Union E
10:24:54 V 0.16 -0.005 3,000 13 Instinet 99 Jitney K
10:24:53 V 0.16 -0.005 2,500 13 Instinet 99 Jitney K
10:24:53 V 0.16 -0.005 1,000 13 Instinet 99 Jitney K
10:24:51 V 0.16 -0.005 10,000 13 Instinet 99 Jitney K
10:24:42 V 0.16 -0.005 10,000 13 Instinet 99 Jitney K
10:22:38 V 0.16 -0.005 9,000 13 Instinet 99 Jitney K
10:22:35 V 0.16 -0.005 14,500 13 Instinet 80 National Bank K
10:22:35 V 0.16 -0.005 5,000 79 CIBC 80 National Bank K
10:22:35 V 0.16 -0.005 5,000 79 CIBC 7 TD Sec K
10:22:35 V 0.16 -0.005 37,000 7 TD Sec 7 TD Sec K
10:17:43 V 0.16 -0.005 13,000 7 TD Sec 99 Jitney K
10:17:43 V 0.16 -0.005 3,000 85 Scotia 99 Jitney K
10:17:43 V 0.16 -0.005 3,000 85 Scotia 99 Jitney K
10:17:43 V 0.16 -0.005 1,000 7 TD Sec 99 Jitney K
10:17:35 V 0.16 -0.005 11,000 81 HSBC 81 HSBC K
10:17:35 V 0.16 -0.005 39,000 7 TD Sec 81 HSBC K
10:17:35 V 0.16 -0.005 19,000 7 TD Sec 81 HSBC K
10:17:35 V 0.16 -0.005 50,000 80 National Bank 81 HSBC K
10:17:35 V 0.16 -0.005 10,000 79 CIBC 81 HSBC K
10:17:35 V 0.16 -0.005 10,000 79 CIBC 81 HSBC K
10:17:35 V 0.16 -0.005 5,000 2 RBC 81 HSBC K
10:17:35 V 0.16 -0.005 4,500 2 RBC 81 HSBC K
10:17:35 V 0.16 -0.005 8,000 79 CIBC 81 HSBC K
10:17:35 V 0.16 -0.005 20,000 19 Desjardins 81 HSBC K
10:17:35 V 0.16 -0.005 10,000 79 CIBC 81 HSBC K
10:17:35 V 0.16 -0.005 6,000 19 Desjardins 81 HSBC K
10:17:35 V 0.16 -0.005 7,500 2 RBC 81 HSBC K
10:14:16 V 0.16 -0.005 100 6 Union 9 BMO Nesbitt E
10:14:16 V 0.16 -0.005 500 2 RBC 9 BMO Nesbitt K
09:45:04 V 0.16 0.00 75 6 Union 7 TD Sec E
09:30:24 V 0.165 0.00 19,500 99 Jitney 99 Jitney K
09:30:00 V 0.16 -0.005 350 6 Union 7 TD Sec E
09:30:00 V 0.16 -0.005 9,000 99 Jitney 7 TD Sec K
09:30:00 V 0.16 -0.005 20,000 99 Jitney 7 TD Sec K
09:30:00 V 0.16 -0.005 1,000 7 TD Sec 7 TD Sec KL
Share
New Message
Please login to post a reply