Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Apr 27, 2010 05:26PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 12,146.74 -134.23 -1.09%
S&P/TSX V 1,658.49 -14.36 -0.86%
CAN $ 0.9827 USD -0.0159 -1.59%
DJIA 10,991.99 -213.04 -1.90%
S&P 500 1,183.71 -28.34 -2.34%
Nasdaq 2,471.47 -51.48 -2.04%
Gold1 1,149.50 USD -5.00 -0.43%
Oil2 82.44 USD -1.76 -2.09%
Share
New Message
Please login to post a reply