Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Level II...

Level II...

posted on Apr 09, 2010 09:26AM
FO: Price Change % Change Volume Bid/Ask Day High/Low
0.190
- 0.00% N/A 0.205 / 0.205 N/A / N/A
Market by Price
Bids
Total Size # of Orders Price
1,115,000 5 0.205
18,000 1 0.200
31,000 2 0.190
151,000 4 0.185
385,650 9 0.180
Asks
Price # of Orders Total Size
0.205 45 946,640
0.210 8 100,500
0.215 1 5,000
0.220 9 163,510
0.225 2 45,000
Market by Order
Bids
Time of Order Broker Name Size Price
8:22:10 ANONYMOUS 500,000 0.205
8:23:03 ANONYMOUS 500,000 0.205
8:42:23 TD SEC 100,000 0.205
9:00:41 SCOTIA 10,000 0.205
9:14:48 SCOTIA 5,000 0.205
8:50:54 TD SEC 18,000 0.200
8:06:40 NATIONAL BANK 1,000 0.190
9:23:32 RBC 30,000 0.190
4/8/2010 2:44:27 HSBC 50,000 0.185
4/8/2010 2:44:50 HSBC 50,000 0.185
Asks
Price Size Broker Name Time of Order
0.205 2,500 BMO NESBITT 2/25/2010 8:07:53
0.205 5,000 BMO NESBITT 2/25/2010 8:07:53
0.205 25,000 SCOTIA 3/2/2010 7:00:37
0.205 10,000 TD SEC 3/10/2010 9:51:36
0.205 4,000 TD SEC 3/23/2010 7:09:02
0.205 20,000 TD SEC 3/23/2010 7:21:24
0.205 2,500 BMO NESBITT 3/23/2010 8:07:57
0.205 17,500 TD SEC 3/23/2010 9:47:52
0.205 10,000 HSBC 3/24/2010 2:42:42
0.205 111,000 SCOTIA 3/25/2010 10:02:38
Time and Sales
Time Price Volume
04/08 0.190 286
04/08 0.190 90,000
04/08 0.190 1,500
04/08 0.190 6,000
04/08 0.190 34,000
04/08 0.190 66,000
04/08 0.190 30,500
04/08 0.190 103,500
04/08 0.190 36,500
04/08 0.190 2,500
04/08 0.185 100
04/08 0.185 500
04/08 0.185 1,000
04/08 0.185 200
04/08 0.185 9,000
04/08 0.185 4,000
04/08 0.190 40,000
04/08 0.190 2,000
04/08 0.190 1,000
04/08 0.190 500
data as of 04-08-2010 00:00:00

Apr 09, 2010 01:23PM
2
Apr 09, 2010 01:26PM
1
Apr 09, 2010 05:12PM
Share
New Message
Please login to post a reply