Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Buying

Re: Buying

in response to by
posted on Apr 08, 2010 09:21PM

Also interesting, UBS cross trade 1, 247,500 shares, and the bulk of Jitney trades came via UBS.

Here are all the trades for : FO on 4/ 8/2010 involving broker 15.

29 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2010-04-08 13:59:17 0.19 0.01 940,000 15 UBS 15 UBS K
V 2010-04-08 13:59:26 0.19 0.01 257,500 15 UBS 15 UBS K
V 2010-04-08 13:59:26 0.19 0.01 97,000 15 UBS 7 TD Sec K
V 2010-04-08 13:59:17 0.19 0.01 50,000 15 UBS 15 UBS K
V 2010-04-08 13:59:26 0.19 0.01 50,000 15 UBS 80 National Bank K
V 2010-04-08 14:00:14 0.19 0.01 40,000 1 Anonymous 15 UBS K
V 2010-04-08 15:53:39 0.19 0.01 36,500 1 Anonymous 15 UBS K
V 2010-04-08 13:59:26 0.19 0.01 30,000 15 UBS 7 TD Sec K
V 2010-04-08 13:59:48 0.19 0.01 30,000 99 Jitney 15 UBS K
V 2010-04-08 13:59:49 0.19 0.01 30,000 99 Jitney 15 UBS K
V 2010-04-08 13:59:26 0.19 0.01 24,000 15 UBS 80 National Bank K
V 2010-04-08 13:59:26 0.19 0.01 22,500 15 UBS 79 CIBC K
V 2010-04-08 13:59:26 0.19 0.01 20,000 15 UBS 80 National Bank K
V 2010-04-08 13:59:26 0.19 0.01 16,000 15 UBS 79 CIBC K
V 2010-04-08 13:59:26 0.19 0.01 13,000 15 UBS 80 National Bank K
V 2010-04-08 13:59:26 0.19 0.01 12,500 15 UBS 9 BMO Nesbitt K
V 2010-04-08 13:59:26 0.19 0.01 10,000 15 UBS 7 TD Sec K
V 2010-04-08 13:59:47 0.19 0.01 10,000 99 Jitney 15 UBS K
V 2010-04-08 13:59:52 0.19 0.01 10,000 99 Jitney 15 UBS K
V 2010-04-08 13:59:26 0.19 0.01 5,500 15 UBS 19 Desjardins K
V 2010-04-08 13:59:26 0.19 0.01 5,000 15 UBS 79 CIBC K
V 2010-04-08 13:59:28 0.19 0.01 5,000 99 Jitney 15 UBS K
V 2010-04-08 13:59:57 0.19 0.01 5,000 99 Jitney 15 UBS K
V 2010-04-08 13:59:26 0.19 0.01 4,000 15 UBS 79 CIBC K
V 2010-04-08 15:43:22 0.19 0.01 2,500 85 Scotia 15 UBS K
V 2010-04-08 13:59:26 0.19 0.01 2,000 15 UBS 9 BMO Nesbitt K
V 2010-04-08 14:00:10 0.19 0.01 2,000 99 Jitney 15 UBS K
V 2010-04-08 14:00:04 0.19 0.01 1,000 99 Jitney 15 UBS K
V 2010-04-08 13:59:58 0.19 0.01 500 1 Anonymous 15 UBS KW

......

Here are all the trades for : FO on 4/ 8/2010 involving broker 99.

14 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2010-04-08 15:53:53 0.19 0.01 30,500 99 Jitney 33 Canaccord K
V 2010-04-08 15:42:41 0.185 0.005 500 99 Jitney 85 Scotia K
V 2010-04-08 14:53:23 0.185 0.005 1,000 99 Jitney 33 Canaccord K
V 2010-04-08 14:14:16 0.185 0.005 4,000 99 Jitney 79 CIBC K
V 2010-04-08 14:14:16 0.185 0.005 9,000 99 Jitney 79 CIBC K
V 2010-04-08 14:00:10 0.19 0.01 2,000 99 Jitney 15 UBS K
V 2010-04-08 14:00:04 0.19 0.01 1,000 99 Jitney 15 UBS K
V 2010-04-08 13:59:57 0.19 0.01 5,000 99 Jitney 15 UBS K
V 2010-04-08 13:59:52 0.19 0.01 10,000 99 Jitney 15 UBS K
V 2010-04-08 13:59:49 0.19 0.01 30,000 99 Jitney 15 UBS K
V 2010-04-08 13:59:48 0.19 0.01 30,000 99 Jitney 15 UBS K
V 2010-04-08 13:59:47 0.19 0.01 10,000 99 Jitney 15 UBS K
V 2010-04-08 13:59:28 0.19 0.01 5,000 99 Jitney 15 UBS K
V 2010-04-08 10:53:46 0.185 0.005 1,000 1 Anonymous 99 Jitney K
Share
New Message
Please login to post a reply