Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Mar 31, 2010 09:43PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 12,037.73 -6.49 -0.05%
S&P/TSX V 1,576.55 +6.17 +0.39%
CAN $ 0.9844 USD +0.0035 +0.36%
DJIA 10,856.63 -50.79 -0.47%
S&P 500 1,169.43 -3.84 -0.33%
Nasdaq 2,397.96 -12.73 -0.53%
Gold1 1,115.50 USD +8.50 +0.77%
Oil2 83.76 USD +1.39 +1.69%
Share
New Message
Please login to post a reply