Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Mar 19, 2010 07:57PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,947.98 -92.04 -0.76%
S&P/TSX V 1,564.06 -10.80 -0.69%
CAN $ 0.9839 USD -0.0026 -0.26%
DJIA 10,741.98 -37.19 -0.35%
S&P 500 1,159.90 -5.93 -0.51%
Nasdaq 2,374.41 -16.87 -0.71%
Gold1 1,105.50 USD -17.25 -1.54%
Oil2 80.68 USD -1.52 -1.85%
Share
New Message
Please login to post a reply