Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Mar 11, 2010 06:51PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,979.70 +18.64 +0.16%
S&P/TSX V 1,560.94 +4.14 +0.27%
CAN $ 0.9763 USD +0.0015 +0.15%
DJIA 10,611.84 +44.51 +0.42%
S&P 500 1,150.24 +4.63 +0.40%
Nasdaq 2,368.46 +9.51 +0.40%
Gold1 1,104.00 USD -16.50 -1.47%
Oil2 82.11 USD +0.02 +0.02%
Share
New Message
Please login to post a reply