Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: All trades

All trades

posted on Mar 10, 2010 07:21PM

Here are all the trades for : FO on 3/ 10/2010.

71 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2010-03-10 15:59:41 0.19 0.005 5,000 89 Raymond James 7 TD Sec K
V 2010-03-10 15:59:04 0.19 0.005 9,500 99 Jitney 7 TD Sec K
V 2010-03-10 15:07:05 0.185 0.00 6,000 79 CIBC 48 Laurentian K
V 2010-03-10 14:59:44 0.19 0.005 10,000 79 CIBC 79 CIBC K
V 2010-03-10 14:59:44 0.19 0.005 15,000 79 CIBC 7 TD Sec K
V 2010-03-10 14:31:32 0.19 0.005 5,000 79 CIBC 79 CIBC K
V 2010-03-10 13:42:38 0.19 0.005 13,500 79 CIBC 7 TD Sec K
V 2010-03-10 13:42:38 0.19 0.005 1,500 79 CIBC 19 Desjardins K
V 2010-03-10 13:07:29 0.19 0.005 500 85 Scotia 19 Desjardins K
V 2010-03-10 12:57:38 0.19 0.005 8,000 85 Scotia 19 Desjardins K
V 2010-03-10 12:57:38 0.19 0.005 31,000 85 Scotia 80 National Bank K
V 2010-03-10 12:38:29 0.19 0.005 9,000 46 Macquarie 80 National Bank K
V 2010-03-10 12:38:29 0.19 0.005 1,000 46 Macquarie 7 TD Sec K
V 2010-03-10 12:38:24 0.19 0.005 10,000 46 Macquarie 7 TD Sec K
V 2010-03-10 12:37:12 0.19 0.005 1,500 46 Macquarie 7 TD Sec K
V 2010-03-10 12:37:12 0.19 0.005 8,500 46 Macquarie 14 ITG K
V 2010-03-10 12:36:45 0.19 0.005 10,000 46 Macquarie 14 ITG K
V 2010-03-10 12:36:29 0.19 0.005 9,000 46 Macquarie 14 ITG K
V 2010-03-10 12:36:29 0.19 0.005 1,000 46 Macquarie 2 RBC K
V 2010-03-10 12:26:54 0.185 0.00 30,000 85 Scotia 2 RBC K
V 2010-03-10 12:26:54 0.185 0.00 1,000 85 Scotia 79 CIBC K
V 2010-03-10 12:26:54 0.185 0.00 35,000 85 Scotia 19 Desjardins K
V 2010-03-10 12:02:19 0.185 0.00 300 89 Raymond James 6 Union E
V 2010-03-10 12:02:19 0.185 0.00 500 89 Raymond James 19 Desjardins K
V 2010-03-10 11:57:49 0.185 0.00 1,500 99 Jitney 19 Desjardins K
V 2010-03-10 11:57:43 0.185 0.00 200 89 Raymond James 6 Union E
V 2010-03-10 11:57:43 0.185 0.00 2,000 89 Raymond James 19 Desjardins K
V 2010-03-10 11:55:35 0.185 0.00 1,000 89 Raymond James 99 Jitney K
V 2010-03-10 11:55:35 0.185 0.00 20,500 89 Raymond James 1 Anonymous K
V 2010-03-10 11:44:42 0.18 0.00 300 6 Union 46 Macquarie E
V 2010-03-10 10:43:22 0.18 0.00 264 6 Union 79 CIBC E
V 2010-03-10 10:39:36 0.185 0.00 160 5 Penson 6 Union E
V 2010-03-10 10:39:36 0.185 0.00 30,000 33 Canaccord 1 Anonymous K
V 2010-03-10 10:39:36 0.185 0.00 10,000 7 TD Sec 1 Anonymous K
V 2010-03-10 10:39:36 0.185 0.00 165,000 5 Penson 1 Anonymous K
V 2010-03-10 10:39:36 0.185 0.00 10,000 99 Jitney 1 Anonymous K
V 2010-03-10 10:39:36 0.185 0.00 3,500 79 CIBC 1 Anonymous K
V 2010-03-10 10:31:10 0.185 0.00 8,500 79 CIBC 19 Desjardins K
V 2010-03-10 10:03:31 0.185 0.00 100 6 Union 19 Desjardins E
V 2010-03-10 10:01:51 0.185 0.00 15,500 79 CIBC 19 Desjardins K
V 2010-03-10 10:01:51 0.185 0.00 5,500 7 TD Sec 19 Desjardins K
V 2010-03-10 09:58:51 0.19 0.005 4,500 85 Scotia 15 UBS K
V 2010-03-10 09:58:51 0.19 0.005 500 85 Scotia 19 Desjardins K
V 2010-03-10 09:56:34 0.19 0.005 7,500 58 Qtrade 19 Desjardins K
V 2010-03-10 09:56:34 0.19 0.005 40,000 15 UBS 15 UBS K
V 2010-03-10 09:46:36 0.19 0.005 4,000 99 Jitney 19 Desjardins K
V 2010-03-10 09:46:36 0.19 0.005 1,000 99 Jitney 19 Desjardins K
V 2010-03-10 09:46:30 0.19 0.005 45,000 79 CIBC 19 Desjardins K
V 2010-03-10 09:41:53 0.19 0.005 9,500 79 CIBC 79 CIBC K
V 2010-03-10 09:41:47 0.19 0.005 15,500 89 Raymond James 79 CIBC K
V 2010-03-10 09:40:19 0.19 0.005 400 6 Union 7 TD Sec E
V 2010-03-10 09:40:19 0.19 0.005 5,000 89 Raymond James 33 Canaccord K
V 2010-03-10 09:40:19 0.19 0.005 7,000 89 Raymond James 7 TD Sec K
V 2010-03-10 09:40:09 0.19 0.005 13,000 99 Jitney 7 TD Sec K
V 2010-03-10 09:40:09 0.19 0.005 7,000 99 Jitney 1 Anonymous K
V 2010-03-10 09:39:52 0.19 0.005 10,000 2 RBC 2 RBC K
V 2010-03-10 09:39:52 0.19 0.005 9,000 2 RBC 80 National Bank K
V 2010-03-10 09:38:41 0.19 0.005 170 124 Questrade 6 Union E
V 2010-03-10 09:38:41 0.19 0.005 83,500 124 Questrade 80 National Bank K
V 2010-03-10 09:35:59 0.19 0.005 10,000 85 Scotia 85 Scotia K
V 2010-03-10 09:35:59 0.19 0.005 7,500 85 Scotia 80 National Bank K
V 2010-03-10 09:35:59 0.19 0.005 21,000 85 Scotia 7 TD Sec K
V 2010-03-10 09:35:59 0.19 0.005 1,500 85 Scotia 7 TD Sec K
V 2010-03-10 09:35:59 0.19 0.005 10,000 85 Scotia 7 TD Sec K
V 2010-03-10 09:33:30 0.185 0.00 300 6 Union 19 Desjardins E
V 2010-03-10 09:33:30 0.185 0.00 8,000 19 Desjardins 19 Desjardins K
V 2010-03-10 09:33:30 0.185 0.00 4,500 7 TD Sec 19 Desjardins K
V 2010-03-10 09:33:30 0.185 0.00 2,000 7 TD Sec 19 Desjardins K
V 2010-03-10 09:31:04 0.185 0.00 25,000 7 TD Sec 7 TD Sec K
V 2010-03-10 09:30:00 0.185 0.00 20,000 7 TD Sec 80 National Bank K
V 2010-03-10 09:30:00 0.185 0.00 3,000 7 TD Sec 58 Qtrade KL
Share
New Message
Please login to post a reply