Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Mar 04, 2010 09:56PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,824.97 -27.88 -0.24%
S&P/TSX V 1,541.84 -11.29 -0.73%
CAN $ 0.9703 USD +0.0013 +0.13%
DJIA 10,444.14 +47.38 +0.46%
S&P 500 1,122.97 +4.18 +0.37%
Nasdaq 2,292.31 +11.63 +0.51%
Gold1 1,134.50 USD -2.00 -0.18%
Oil2 80.21 USD -0.66 -0.82%
Share
New Message
Please login to post a reply