Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Mar 03, 2010 09:59PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,852.85 +24.54 +0.21%
S&P/TSX V 1,553.13 +4.98 +0.32%
CAN $ 0.9690 USD +0.0042 +0.44%
DJIA 10,396.76 -9.22 -0.09%
S&P 500 1,118.79 +0.48 +0.04%
Nasdaq 2,280.68 -0.11 -0.00%
Gold1 1,136.50 USD +10.00 +0.89%
Oil2 80.87 USD +1.19 +1.49%
Share
New Message
Please login to post a reply