Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Feb 25, 2010 08:25PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,631.44 +109.61 +0.95%
S&P/TSX V 1,517.94 -1.47 -0.10%
CAN $ 0.9440 USD -0.0048 -0.51%
DJIA 10,321.03 -53.13 -0.51%
S&P 500 1,102.94 -2.30 -0.21%
Nasdaq 2,234.22 -1.68 -0.08%
Gold1 1,094.50 USD -8.50 -0.77%
Oil2 78.17 USD -1.83 -2.29%
Share
New Message
Please login to post a reply