Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Feb 24, 2010 08:13PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,521.83 -4.88 -0.04%
S&P/TSX V 1,519.41 -0.58 -0.04%
CAN $ 0.9488 USD +0.0024 +0.25%
DJIA 10,374.16 +91.75 +0.89%
S&P 500 1,105.24 +10.64 +0.97%
Nasdaq 2,235.90 +22.46 +1.01%
Gold1 1,103.00 USD -4.00 -0.36%
Oil2 80.00 USD +1.14 +1.45%
Share
New Message
Please login to post a reply